New Mexico Best Place to Do Business
Posted by NMWelcomeHome Team Associates (505) 886-1432 on
According to www.Forbes.com New Mexico is ranked 15th for Best Places to Do Business. This is very encouraging as the economy worsens in some areas of the county this could mean that New Mexico will withstand the recession and have a lesser impact on our residents. We should welcome responsible growth and jobs to New Mexico.
Overall rank | 2007 rank | State | Business Costs Rank1 | Labor Rank2 | Regulatory Environment Rank3 | Economic Climate Rank4 | Growth Prospects Rank5 | Quality of Life Rank6 | Population |
1 | 1 | Virginia | 20 | 7 | 1 | 6 | 26 | 6 | 7,747,500 |
2 | 2 | Utah | 11 | 10 | 19 | 9 | 12 | 8 | 2,665,300 |
3 | 5 | Washington | 28 | 2 | 6 | 7 | 2 | 25 | 6,509,100 |
4 | 3 | North Carolina | 4 | 14 | 2 | 21 | 11 | 34 | 9,162,300 |
5 | 15 | Georgia | 23 | 6 | 5 | 10 | 6 | 31 | 9,652,200 |
6 | 8 | … |
1534 Views, 0 Comments