About 5917 Cubero Drive Ne
Located in a small pocket of homes, this home is convenient to Whole Foods and the Academy plus dozens of other shopping and dining options. One story property boasts a three car garage PLUS unobstructed mountain views. Upon entering the delightful courtyard you will be greeted with a grassy area and trees, a covered porch for outdoor dining and watching the sunset. The living room has a stone fireplace, built in shelves, clerestory windows and wet bar...access to a small patio. Cozy family room off of the kitchen with stainless appliances and granite countertops. Laundry room doubles as a mud room with storage and a half bath. The master bedroom is spacious yet cozy, and leads into a thoughtfully updated master bath with shower, two walk in closets and separate vanities.
Features of 5917 Cubero Drive Ne
MLS® # | 1028338 |
---|---|
Price | $450,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,335 |
Acres | 0.17 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Attached |
Status | Pending |
Is Green | No |
Guest House | No |
Community Information
Address | 5917 Cubero Drive Ne |
---|---|
Area | 32 - Academy West |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87109 |
Amenities
Utilities | Electricity Connected, Sewer Connected, Water Connected, Underground Utilities |
---|---|
Parking | Attached, Garage, Heated Garage, Oversized |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Brick |
---|---|
Interior Features | Ceiling Fan(s), Entrance Foyer, Separate Shower, Book Cases, Great Room, Separate/Formal Dining Room, Skylights |
Appliances | Dishwasher, Disposal, Refrigerator |
Heating | Baseboard |
Cooling | Evaporative Cooling, 2 Units |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning, Glass Doors, Log Lighter |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Privacy Wall |
---|---|
Windows | Double Pane Windows, Insulated Windows, Skylight(s), Wood Frames |
Roof | Flat, Tar/Gravel |
Construction | Frame, Stucco |
Builder | Steve Hacker |
School Information
Elementary | Osuna |
---|---|
Middle | Madison |
High | Sandia |
Additional Information
Date Listed | January 19th, 2023 |
---|---|
Days on Market | 2 |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|