About 4613 Robin Avenue Ne
Spectacular Sandia Ridge home in the UNM area offers a great location only minutes from I-40, the university, restaurants, Whole Foods and other amenities. Pride of ownership radiates throughout as the home has been loved and cared for. The home showcases recently refinished wood floors, fresh interior paint, remodeled service room with second bathroom and roof membrane installed in 2019. Additionally, the functional kitchen provides plenty of space to continue mastering your cooking techniques. As a bonus, the kitchen appliances along with the washer and dryer will convey! Last but not least, the well manicured landscaping in the front and back yards make it stand out from the rest. Don't delay, schedule your showing today!
Features of 4613 Robin Avenue Ne
MLS® # | 1031110 |
---|---|
Price | $299,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,105 |
Acres | 0.17 |
Year Built | 1952 |
Type | Residential |
Sub-Type | Detached |
Style | Pueblo |
Status | Pending |
Is Green | No |
Guest House | No |
Community Information
Address | 4613 Robin Avenue Ne |
---|---|
Area | 40 - UNM |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87110 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cable Connected |
---|---|
Parking | Attached, Garage |
# of Garages | 1 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Kitchen Island, Skylights, Cable TV, High Speed Internet |
Appliances | Dryer, Dishwasher, Free-Standing Gas Range, Microwave, Refrigerator, Washer, Free-Standing Electric Range |
Heating | Natural Gas, Radiant |
Cooling | Evaporative Cooling |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Fence, Fire Pit, Private Yard, Sprinkler/Irrigation |
---|---|
Windows | Double Pane Windows, Insulated Windows, Skylight(s) |
Roof | Flat |
Construction | Block, Frame, Stucco |
Builder | Unknown |
School Information
Elementary | Zia |
---|---|
Middle | Jefferson |
High | Albuquerque |
Additional Information
Date Listed | March 16th, 2023 |
---|---|
Days on Market | 4 |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway ALLSTAR |
---|