Features of 230 Solano Drive
| MLS® # | 1037606 |
|---|---|
| Price | $1,300 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.16 |
| Type | Residential Lease |
| Sub-Type | Duplex |
| Status | Pending |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 230 Solano Drive |
|---|---|
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87108 |
Amenities
| Parking | Off Street |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Primary, Pantry, Storage |
|---|---|
| Appliances | Range, Vented Exhaust Fan |
| Fireplace | No |
Exterior
| Exterior Features | Private Yard |
|---|
School Information
| Elementary | Monte Vista |
|---|---|
| Middle | Jefferson |
| High | Highland |
Additional Information
| Date Listed | July 7th, 2023 |
|---|---|
| Days on Market | 22 |
| RE / Bank Owned | No |
| Current Taxes | $2,239 |
Listing Details
| Office | Caruso Realty, LLC |
|---|
