About 2904 Charleston Street Ne
Your Dream Home in Albuquerque's Highly Desirable Northeast Heights!Prepare to be captivated by this newly listed gem: a stunning 1,825 sq ft, 3-bedroom, 2-bathroom home, brimming with desirable upgrades and amenities in one of Albuquerque's most sought-after neighborhoods. Nestled within the prestigious Sandia High School district, this meticulously maintained property is a beacon of comfort and style.Take note of the recent enhancements, including a fresh new driveway and a newer, durable roof, ensuring lasting peace of mind. Please review supplemental remarks.
Features of 2904 Charleston Street Ne
MLS® # | 1041636 |
---|---|
Price | $400,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,825 |
Acres | 0.22 |
Year Built | 1967 |
Type | Residential |
Sub-Type | Detached |
Status | Pending |
Is Green | No |
Guest House | No |
Community Information
Address | 2904 Charleston Street Ne |
---|---|
Area | 41 - Uptown |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87110 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking | Attached, Garage |
# of Garages | 2 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile, Bamboo, Laminate |
---|---|
Appliances | Dishwasher, Free-Standing Electric Range, Disposal, Microwave, Refrigerator |
Heating | Central, Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Yard |
---|---|
Windows | Thermal Windows, Vinyl |
Roof | Pitched, Shingle |
Construction | Brick Veneer, Frame |
Builder | UNKNOWN |
School Information
Elementary | Zuni |
---|---|
Middle | Cleveland |
High | Sandia |
Additional Information
Date Listed | September 16th, 2023 |
---|---|
Days on Market | 14 |
RE / Bank Owned | No |
Listing Details
Office | ABQ Premiere Properties |
---|