Features of Cubita - Cuba Mesa Road
| MLS® # | 1044806 |
|---|---|
| Price | $395,000 |
| Original Price | $500,000 |
| Acres | 136.46 |
| Type | Land |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | Cubita - Cuba Mesa Road |
|---|---|
| Area | 200 - Sandoval County - Other |
| Subdivision | LANDS OF THE HEIRS - CUBA NATURAL FOREST AREA-GRAVES CATTLE RANCH |
| City | Cuba |
| County | Sandoval |
| State | NM |
| Zip Code | 87013 |
Amenities
| Utilities | Other, See Remarks, Sewer Not Available, Water Not Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | SEE SURVEY |
|---|
Additional Information
| Date Listed | November 15th, 2023 |
|---|---|
| Days on Market | 789 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, Owner May Carry, VA Loan |
| Current Taxes | $165 |
Listing Details
| Office | NM Real Estate Resources, Inc |
|---|
