About 2748 Tramway Circle Ne
OPEN HOUSE SUNDAY, DEC 15 11am-2pm A MUST SEE!!Nestled in the peaceful Sandia Heights community of Los Altos de Sandias. This well-maintained, stunning property offers multiple views and settings in your private, professionally landscaped yard - as does the home's comfortable, light-filled interior that is sure to impress! Owner's pride and quality upgrades throughout! 2024 Furnace & Water Heater - Newer AC, Maintained roof, Premium Ceramic flooring, Upgraded Appliances, Large Primary En Suite plus 2 addt'l bedrooms with views, 2 full baths, 12 ft natural cedar ceilings, 2-way Fireplace with authentic Adobe brick, illuminated by multiple skylights. Quiet, Friendly neighborhood - all waiting to welcome you HOME! This is a Must-See!
Features of 2748 Tramway Circle Ne
MLS® # | 1074317 |
---|---|
Price | $613,000 |
Price Per Sq.Ft. | $304.52 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,013 |
Acres | 0.17 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Detached |
Style | Patio Home |
Status | Active |
Is Green | No |
Guest House | No |
Community Information
Address | 2748 Tramway Circle Ne |
---|---|
Area | 10 - Sandia Heights |
Subdivision | Sandia Heights |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87122 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Features | Common Grounds/Area |
Parking | Attached, Garage, Storage, Oversized |
# of Garages | 2 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Dryer, Free-Standing Gas Range, Disposal, Microwave, Refrigerator |
Heating | Central, Forced Air |
Cooling | Evaporative Cooling |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Glass Doors, Gas Log, Multi-Sided, Wood Burning |
Stories | One |
Exterior
Exterior Features | Courtyard, Fully Fenced, Patio, Privacy Wall, Sprinkler/Irrigation, Fire Pit, Landscaping, Water Feature |
---|---|
Windows | Double Pane Windows, Insulated Windows, Skylight(s) |
Roof | Flat, Tar/Gravel |
Construction | Frame, Stucco, Rock |
Builder | Unknown |
School Information
Elementary | Double Eagle |
---|---|
Middle | Desert Ridge |
High | La Cueva |
Additional Information
Date Listed | November 21st, 2024 |
---|---|
Days on Market | 14 |
RE / Bank Owned | No |
Finance Considered | Cash, Conventional, FHA, VA Loan |
Listing Details
Office | RE/MAX ELEVATE |
---|