About 2808 California Street Ne
Beautiful 3-bed, 2000sqft home conveniently located in the Uptown area, full of updates and amenities. From the living room, filled with natural light from the massive picture windows, cozy and warm with two-way, wood-burning fireplace which also warms the dining room and kitchen, complete with stainless appliances, including oven/microwave combo. The family/music/play room is warmed and cooled with its own mini-split and is full of windows looking out on the lush green lawn, shaded by mature trees, and patio with sunshade cover - an outdoor oasis! Engineered hardwood stretches from the primary suite through the living spaces, and into the other two bedrooms. Don't miss the tankless hot water heater, refrigerated air, RO for fridge and sink, garden beds with irrigation, and so much more!
Features of 2808 California Street Ne
MLS® # | 1074602 |
---|---|
Price | $347,500 |
Price Per Sq.Ft. | $169.43 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 2,051 |
Acres | 0.18 |
Year Built | 1956 |
Type | Residential |
Sub-Type | Detached |
Status | Pending |
Is Green | No |
Guest House | No |
Community Information
Address | 2808 California Street Ne |
---|---|
Area | 41 - Uptown |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87110 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking | Attached, Garage |
# of Garages | 1 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile, Wood |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range Hood, Self Cleaning Oven, Cooktop |
Heating | Central, Forced Air, Natural Gas, Ductless |
Cooling | Refrigerated, Ductless |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Multi-Sided, Wood Burning, Glass Doors |
Stories | One |
Exterior
Exterior Features | Patio, Private Yard, Sprinkler/Irrigation |
---|---|
Windows | Double Pane Windows, Insulated Windows, Skylight(s) |
Roof | Pitched, Shingle |
Construction | Frame |
Builder | Unknown |
School Information
Elementary | Zuni |
---|---|
Middle | Cleveland |
High | Del Norte |
Additional Information
Date Listed | November 27th, 2024 |
---|---|
Days on Market | 13 |
RE / Bank Owned | No |
Finance Considered | Cash, Conventional, FHA, VA Loan |
Listing Details
Office | Veritas Properties |
---|