About 9710 Desert Mountain Road Ne
Gorgeous Views! This stunning single-story home is nestled in the highly desirable Sunset Hills neighborhood, a gated community within North Albuquerque Acres. Offering 3,422 sq. ft. of living space on a generous 1.09-acre lot, this home blends elegance, comfort, and breathtaking scenery.The residence features four well-appointed bedrooms and three full bathrooms, providing ample space for family and guests. The bright and open floor plan boasts a striking wood-beamed living space, seamlessly connecting to the kitchen. The kitchen is a chef's dream, featuring two islands, stainless steel appliances, and an open layout overlooking the expansive family room, highlighted by a cozy stone fireplace that enhances the warm and inviting atmosphere. Additionally, there is a second living and
Features of 9710 Desert Mountain Road Ne
MLS® # | 1077840 |
---|---|
Price | $1,335,000 |
Price Per Sq.Ft. | $390.12 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,422 |
Acres | 1.09 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Detached |
Status | Pending |
Is Green | No |
Guest House | No |
Community Information
Address | 9710 Desert Mountain Road Ne |
---|---|
Area | 20 - North ABQ Acres |
Subdivision | Sunset Hills |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87122 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Cable Available, Phone Available, Sewer Not Available, Water Available |
---|---|
Parking | Attached, Garage, Oversized, Storage, Workshop in Garage |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Tile, Stone, Wood |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Built-In Electric Range, Cooktop, Dryer, Self Cleaning Oven, Washer |
Heating | Radiant |
Cooling | Evaporative Cooling |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas Log, Glass Doors, Log Lighter, Outside |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Yard, Private Entrance, Sprinkler/Irrigation |
---|---|
Windows | Skylight(s), Thermal Windows, Wood Frames |
Roof | Pitched, Tile |
Construction | Stucco, Frame |
Builder | unknown |
School Information
Elementary | North Star |
---|---|
Middle | Desert Ridge |
High | La Cueva |
Additional Information
Date Listed | February 6th, 2025 |
---|---|
Days on Market | 14 |
RE / Bank Owned | No |
Finance Considered | Cash, Conventional, VA Loan |
Listing Details
Office | Keller Williams Realty |
---|