About 9328 Oakland Avenue Ne
Exquisite Luxury Estate with Breathtaking Sandia Mountain Views. Nestled in the prestigious NE Heights community, this extraordinary 6 bedroom, 5 bathroom home offers an unparalleled blend of elegance, comfort, and breathtaking natural beauty. This residence is designed to impress with its expansive living spaces and stunning, uninhibited views of the Sandia Mountains. Entering, you're greeted by soaring ceilings, and an abundance of natural light. The gourmet kitchen features top-of-the-line appliances, custom cabinetry, and a spacious island. Outdoor living is equally spectacular, a serene courtyard, and beautifully landscaped grounds that seamlessly blend indoor and outdoor living. This home offers the perfect combination of tranquility and convenience. Schedule you're private tour!
Features of 9328 Oakland Avenue Ne
MLS® # | 1078593 |
---|---|
Price | $3,400,000 |
Price Per Sq.Ft. | $550.43 |
Bedrooms | 6 |
Bathrooms | 6.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 6,177 |
Acres | 0.89 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Detached |
Style | A-Frame |
Status | Pending |
Is Green | No |
Guest House | No |
Community Information
Address | 9328 Oakland Avenue Ne |
---|---|
Area | 20 - North ABQ Acres |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87122 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
---|---|
Parking | Oversized, Storage |
# of Garages | 4 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Appliances | Dishwasher, Disposal, Refrigerator, Built-In Electric Range, Double Oven, Range Hood, Self Cleaning Oven, Water Softener Rented, Wine Cooler |
Heating | Central, Forced Air, Multiple Heating Units |
Cooling | Refrigerated |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Custom, Gas Log, Outside |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Outdoor Grill, Private Yard, Courtyard, Fire Pit, Fully Fenced, Patio, Smart Camera(s)/Recording, Water Feature |
---|---|
Windows | Double Pane Windows, Insulated Windows |
Roof | Flat, Metal, Mixed |
Construction | Frame, Stucco |
Builder | Candelaria Homes |
School Information
Elementary | North Star |
---|---|
Middle | Desert Ridge |
High | La Cueva |
Additional Information
Date Listed | February 19th, 2025 |
---|---|
Days on Market | 24 |
RE / Bank Owned | No |
Finance Considered | Cash, Conventional, VA Loan |
Listing Details
Office | Nino Trujillo & Company, Inc. |
---|