About 2500 Georgene Drive Ne
Lovely 4 bedroom home in the North East Heights! Pella Windows throughout entire home and Refrigerated air. Updated, open kitchen with granite counter tops, beautiful stainless steel appliances and ceramic wood floors that look like wood without the high maintenance. 2 living areas make for plenty of space, lots of natural light in this home. Large corner lot with backyard access and covered parking tall enough for an RV. Roof was put on in Aug of 2024, New water heater in Oct 2024, new dishwasher in Feb 2024
Features of 2500 Georgene Drive Ne
MLS® # | 1080430 |
---|---|
Price | $375,000 |
Price Per Sq.Ft. | $198.62 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,888 |
Acres | 0.22 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Detached |
Status | Pending |
Is Green | No |
Guest House | No |
Community Information
Address | 2500 Georgene Drive Ne |
---|---|
Area | 50 - Northeast Heights |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87112 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking | Garage, Detached |
# of Garages | 2 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile, Concrete |
---|---|
Appliances | Dishwasher, Free-Standing Gas Range, Disposal |
Heating | Natural Gas |
Cooling | Refrigerated |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Yard, Fence, Patio, RV Parking/RV Hookup, Water Feature |
---|---|
Windows | Double Pane Windows, Insulated Windows |
Roof | Pitched, Shingle |
Construction | Frame, Brick |
Builder | unknown |
School Information
Elementary | Matheson Park |
---|---|
Middle | Hoover |
High | Eldorado |
Additional Information
Date Listed | March 20th, 2025 |
---|---|
Days on Market | 35 |
RE / Bank Owned | No |
Finance Considered | Cash, Conventional, FHA |
Listing Details
Office | Berkshire Hathaway NM Prop |
---|