About 8440 Joseph Sharp Street Ne
Superb curb appeal & beautifully updated home. Updates include 2 furnace units, 2 Ref A/C units, Stucco by Reule, Vinyl windows, Painted trim, Storm doors, Hardwood floors, Carpet throughout, Plantation shutters & more. Updated kitchen w/breakfast bar, rich cabinets, Quartz countertop, SS appliances & nook open to living area w/gas log f/p all overlooking the private backyard. Formal living & dining area off foyer plus updated guest bath. Spacious Owners suite, large closets & spacious deck overlooking the Sandia's Mountains + full bath w/refurbished cabinets, Updated countertops w/dbl sinks, garden tub and sep. shower. 3 add'll nice size bedrooms & updated full bath. Gorgeous private backyard w/large covered patio & open areas, lush grass, garden beds & potting shed, RV area & Tuff shed
Features of 8440 Joseph Sharp Street Ne
MLS® # | 1080472 |
---|---|
Price | $650,000 |
Price Per Sq.Ft. | $248.95 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,611 |
Acres | 0.23 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Detached |
Style | Custom |
Status | Pending |
Is Green | No |
Guest House | No |
Community Information
Address | 8440 Joseph Sharp Street Ne |
---|---|
Area | 21 - ABQ Acres West |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87122 |
Amenities
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking | Attached, Garage, Workshop in Garage |
# of Garages | 3 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Appliances | Built-In Electric Range, Cooktop, Dishwasher, Disposal, Microwave, Self Cleaning Oven |
Heating | Multiple Heating Units, Natural Gas |
Cooling | Refrigerated |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Glass Doors, Gas Log, Custom, Log Lighter |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Privacy Wall, Private Yard, Sprinkler/Irrigation, Balcony |
---|---|
Windows | Double Pane Windows, Insulated Windows, Vinyl |
Roof | Pitched, Tile |
Construction | Frame, Synthetic Stucco |
Foundation | Slab |
Builder | Pressley |
School Information
Elementary | Dennis Chavez |
---|---|
Middle | Desert Ridge |
High | La Cueva |
Additional Information
Date Listed | March 21st, 2025 |
---|---|
Days on Market | 35 |
RE / Bank Owned | No |
Finance Considered | Cash, Conventional, FHA, VA Loan |
Listing Details
Office | Coldwell Banker Legacy |
---|