About 10932 Eagle Rock Avenue Ne
Nestled in North Albuquerque Acres with panoramic views of the Sandia Mountains, this newly constructed home embodies warmth and modernity. With 5,880 square feet of living space, 5 bedrooms, 6 bathrooms, 4 garage spaces, 2 living areas, and a theater room, you'll find what you've been searching for. The primary suite is carefully oriented to capture stunning mountain views, and its spa-like en-suite features a freestanding tub, double vanities, and double showers. The in-law suite is complete with kitchenette, walk-in closet and en-suite. The fully landscaped yard boasts east and west patios, a heated pool with an automatic cover, and an integrated jacuzzi with double waterfalls. The 1,200 sq/ft east-facing covered patio with an outdoor cooking area is a dream. Come see what home can be.
Features of 10932 Eagle Rock Avenue Ne
MLS® # | 1081334 |
---|---|
Price | $3,499,000 |
Price Per Sq.Ft. | $595.07 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 5,880 |
Acres | 0.89 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached |
Style | Contemporary |
Status | Pending |
Is Green | No |
Guest House | No |
Community Information
Address | 10932 Eagle Rock Avenue Ne |
---|---|
Area | 20 - North ABQ Acres |
Subdivision | NORTH ALBUQUERQUE ACRES |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87122 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cable Available, Phone Available |
---|---|
Parking | Attached, Finished Garage, Garage, Electricity |
# of Garages | 4 |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Tile, Wood |
---|---|
Appliances | Dryer, Dishwasher, Free-Standing Gas Range, Disposal, Microwave, Refrigerator, Range Hood, Washer, Convection Oven, Double Oven, Wine Cooler |
Heating | Central, Forced Air, Multiple Heating Units |
Cooling | Refrigerated |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Custom, Outside |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Hot Tub/Spa, Outdoor Grill, Private Yard, Water Feature, Sprinkler/Irrigation, Deck, Fully Fenced, Smart Camera(s)/Recording |
---|---|
Windows | Double Pane Windows, Insulated Windows, Vinyl |
Construction | Frame |
Foundation | Slab |
Builder | Exemplar |
School Information
Elementary | Double Eagle |
---|---|
Middle | Desert Ridge |
High | La Cueva |
Additional Information
Date Listed | April 3rd, 2025 |
---|---|
Days on Market | 40 |
RE / Bank Owned | No |
Finance Considered | Cash, Conventional |
Listing Details
Office | RE/MAX SELECT |
---|