About 9925 Leyendecker Road Ne
Don't miss out on this house. Recently remodeled, newer stainless steal appliances. Farm sink, updated light fixtures, granite counter tops. Ceramic Tile Floors. Master bedroom is separate from the other bedrooms with a mini split. Private backyard with low maintenance turf. Fantastic north east height location! Close to shopping, restaurants, and trails
Features of 9925 Leyendecker Road Ne
MLS® # | 1081776 |
---|---|
Price | $337,500 |
Price Per Sq.Ft. | $209.24 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,613 |
Acres | 0.12 |
Year Built | 1954 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Pending |
Is Green | No |
Guest House | No |
Community Information
Address | 9925 Leyendecker Road Ne |
---|---|
Area | 50 - Northeast Heights |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87112 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Water Connected, Sewer Connected |
---|---|
Parking | Attached, Finished Garage, Garage |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Disposal, Microwave, Refrigerator, Self Cleaning Oven, Free-Standing Gas Range |
Heating | Ductless, Central, Forced Air |
Cooling | Evaporative Cooling |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Fence |
---|---|
Windows | Double Pane Windows, Insulated Windows, Vinyl |
Roof | Flat, Tar/Gravel |
Construction | Frame, Stucco |
Foundation | Permanent |
Builder | Unknown |
School Information
Elementary | Matheson Park |
---|---|
Middle | Hoover |
High | Eldorado |
Additional Information
Date Listed | April 10th, 2025 |
---|---|
Days on Market | 39 |
RE / Bank Owned | No |
Finance Considered | Cash, Conventional, FHA, VA Loan |
Listing Details
Office | Jason Mitchell RE NM |
---|