About 1104 La Luz Trail Ne
Sitting Tall among the Sandia Mountains you will enjoy spectacular views & Privacy from this uniquely styled home. Stunning, Spacious & Soaring ceilings with light filled rooms & walls of windows. With over 6200sq ft of living space, the home includes a great room w/ bar and a Wine room(temperature controlled) that stores 1600 bottles. Designed for entertaining. Among the 4 bedrooms & 5 bathrooms, one on the ground floor accommodates multigenerational living. The culinary kitchen offers solid wood custom cabinets, high end appliances, breakfast nook or dine al fresco on one of the outdoor patios. Formal dining area features large floor-to-ceiling windows that offer enchanting views. The outdoor living spaces include a heated pool, cabana, several terraces & hot tub. Travel up the stairs
Features of 1104 La Luz Trail Ne
MLS® # | 1081886 |
---|---|
Price | $2,700,000 |
Price Per Sq.Ft. | $434.57 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 6,213 |
Acres | 1.96 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Detached |
Style | Custom |
Status | Active |
Is Green | No |
Guest House | No |
Community Information
Address | 1104 La Luz Trail Ne |
---|---|
Area | 10 - Sandia Heights |
Subdivision | Valley View Acres |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87122 |
Amenities
Utilities | Electricity Connected, Propane |
---|---|
Parking | Attached, Finished Garage, Garage, Oversized |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Carpet, Stone, Wood |
---|---|
Appliances | Built-In Electric Range, Cooktop, Dishwasher, Double Oven, Wine Cooler |
Heating | Combination, Baseboard, Propane |
Cooling | Refrigerated |
Fireplace | Yes |
# of Fireplaces | 4 |
Fireplaces | Custom, Outside, Gas Log, Multi-Sided |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Sprinkler/Irrigation, Propane Tank - Owned, Balcony, Deck, Hot Tub/Spa, Patio, Water Feature |
---|---|
Windows | Double Pane Windows, Insulated Windows, Skylight(s), Wood Frames |
Roof | Tile, Mixed |
Construction | Frame, Stucco |
Builder | Custom |
School Information
Elementary | Double Eagle |
---|---|
Middle | Desert Ridge |
High | La Cueva |
Additional Information
Date Listed | April 11th, 2025 |
---|---|
Days on Market | 34 |
RE / Bank Owned | No |
Finance Considered | Cash, VA Loan |
Listing Details
Office | Coldwell Banker Legacy |
---|