About 7901 Hendrix Avenue Ne
Charming Mossman home, lovingly cared for, with many custom features,located in upscale demand area near Pennsylvania and Montgomery. Huge corner lot. Gorgeous rose and perennial garden in front. 3 bedroom, 1 3/4 baths, 2-car gar. 1 carport, allows backyard access and room for large pick-up, boat or RV.; fenced and secured. Floors: wood, wood parquet and ceramic tile. Hendrix dead-ends just beyond cul-de-sac. Kitchen has all desired appliances: built-in Sub-Zero frig., KitchenAid compactor, Dacor gas stove, warming oven, LG dishwasher, custom butcher block. Mossman heated pool. Possible to cut additional backyard access. Sunroom reading or dreaming retreat facing the mountains. Custom display shelves and custom storage cabinets throughout. Laundry/pantry combo.
Features of 7901 Hendrix Avenue Ne
MLS® # | 1082449 |
---|---|
Price | $419,900 |
Price Per Sq.Ft. | $194.04 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 2,164 |
Acres | 0.24 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Active |
Is Green | No |
Guest House | No |
Community Information
Address | 7901 Hendrix Avenue Ne |
---|---|
Area | 41 - Uptown |
Subdivision | Stardust Skies |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87110 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Sewer Not Available |
---|---|
Parking Spaces | 1 |
Parking | Attached, Garage, Workshop in Garage |
# of Garages | 2 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Carpet Free, Tile, Wood |
---|---|
Appliances | Dishwasher, Disposal, Refrigerator, Free-Standing Gas Range, Range Hood, Self Cleaning Oven, Trash Compactor |
Heating | Central, Forced Air, Natural Gas, Baseboard |
Cooling | Evaporative Cooling |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Gas Log |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Entrance, Private Yard, Sprinkler/Irrigation |
---|---|
Windows | Double Pane Windows, Insulated Windows, Skylight(s), Vinyl |
Roof | Pitched, Shingle |
Construction | Frame, Brick Veneer, Stucco |
Foundation | Slab |
Builder | Mossman |
School Information
Elementary | Comanche |
---|---|
Middle | Cleveland |
High | Sandia |
Additional Information
Date Listed | April 20th, 2025 |
---|---|
Days on Market | 25 |
RE / Bank Owned | No |
Finance Considered | Cash, Conventional, FHA, VA Loan |
Listing Details
Office | Real Assets Real Estate |
---|