About 2174 Black Willow Drive Ne
Charming detached Patio Home in the Heart of Sandia Heights.This home is beautifully maintained 3 BR/2 BA offering 1,684 SF of comfortable living space. Tucked into the serene & private Willow Bend community, this home delivers an ideal blend of function & style. Step inside and enjoy a bright, open floor plan perfect for both entertaining & everyday living. The living area flows seamlessly into a spacious remodeled kitchen & dining area, creating an inviting atmosphere filled with natural light. The large primary suite features a spa-like bathroom with garden tub & separate shower + private patio overlooking the Sandia mountain top. Low maintenance yards & beautiful pergola w/westerly views to gaze at the balloons & sunsets. New HVAC & electrical panel upgrade in 2023 + 220V outlet
Features of 2174 Black Willow Drive Ne
MLS® # | 1082488 |
---|---|
Price | $455,000 |
Price Per Sq.Ft. | $270.19 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,684 |
Acres | 0.10 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Detached |
Style | Custom |
Status | Pending |
Is Green | No |
Guest House | No |
Community Information
Address | 2174 Black Willow Drive Ne |
---|---|
Area | 10 - Sandia Heights |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87122 |
Amenities
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
---|---|
Parking | Attached, Finished Garage, Garage |
# of Garages | 2 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Brick, Carpet, Tile |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Free-Standing Electric Range, Microwave, Refrigerator, Washer |
Heating | Central, Forced Air, Natural Gas |
Cooling | Refrigerated |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Custom, Gas Log |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Courtyard, Deck, Private Yard, Sprinkler/Irrigation |
---|---|
Windows | Double Pane Windows, Insulated Windows, Skylight(s) |
Roof | Flat, Pitched, Tar/Gravel |
Construction | Frame, Stucco |
Foundation | Slab |
Builder | Centex |
School Information
Elementary | Double Eagle |
---|---|
Middle | Desert Ridge |
High | La Cueva |
Additional Information
Date Listed | April 21st, 2025 |
---|---|
Days on Market | 23 |
RE / Bank Owned | No |
Finance Considered | Cash, Conventional, FHA, VA Loan |
Listing Details
Office | Vista Encantada Realtors, LLC |
---|