About 7809 Juneberry Street Nw
This inviting home offers comfort, character, and thoughtful design throughout. The main level features two spacious bedrooms and a full bathroom, along with beautiful laminate wood floors. The bright, open kitchen boasts stainless steel appliances, a built-in breakfast nook, and a convenient wet bar--perfect for entertaining. Relax in the cozy living room by the wood-burning fireplace. Upstairs, retreat to your private master suite, a true sanctuary filled with natural light. French doors open to a luxurious master bath complete with a large updated shower, dual sinks, and a private toilet room. Enjoy outdoor living in the fenced backyard, ideal for gardening, pets, or peaceful relaxation. Located close to schools and parks, this home perfectly balances comfort and convenience.
Features of 7809 Juneberry Street Nw
| MLS® # | 1093840 |
|---|---|
| Price | $319,900 |
| Original Price | $319,900 |
| Price Per Sq.Ft. | $204.54 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,564 |
| Acres | 0.09 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 7809 Juneberry Street Nw |
|---|---|
| Area | 110 - Northwest Heights |
| Subdivision | Canterbury |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87120 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Wet Bar, Breakfast Area, Bathtub, Ceiling Fan(s), Dual Sinks, Living/Dining Room, Sitting Area in Master, Soaking Tub, Separate Shower, Walk-In Closet(s) |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Pitched, Shingle |
| Construction | Brick Veneer, Frame, Wood Siding |
| Builder | Sivage |
School Information
| Elementary | Chamiza |
|---|---|
| Middle | Lyndon B Johnson |
| High | Volcano Vista |
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Days on Market | 2 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $3,106 |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 12 | 14 | Lower |
| Kitchen | 8 | 9 | Lower |
| Primary Bedroom | 11 | 18 | Upper |
| Living Room | 13 | 14 | Lower |
| Kitchen | 8 | 10 | Lower |
| Primary Bedroom | 11 | 18 | Upper |
Listing Details
| Office | Keller Williams Realty |
|---|
