About 5601 Dogwood Trail Ne
Your exquisite brick home in American Heritage just hit the market! Enjoy a generously sized & thoughtfully landscaped corner lot in a quiet cul-de-sac. Enter through a charming courtyard and explore the amazing floorplan which features 2 primary suites and lots of living area. The living areas and bedrooms feature convenient electric blinds. Enjoy close proximity to the Arroyo del Oso Golf Course and come in after a day of adventuring and cool off with refrigerated air. Newer windows help with energy efficiency, too! Garage features epoxy coated flooring and a mini split to keep you comfortable in every space of the home.
Features of 5601 Dogwood Trail Ne
| MLS® # | 1093863 |
|---|---|
| Price | $620,000 |
| Original Price | $620,000 |
| Price Per Sq.Ft. | $210.53 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,945 |
| Acres | 0.29 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 5601 Dogwood Trail Ne |
|---|---|
| Area | 32 - Academy West |
| Subdivision | American Heritage North Subd |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87109 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Breakfast Area, Separate/Formal Dining Room, Dual Sinks, Home Office, Multiple Living Areas, Main Level Primary, Multiple Primary Suites, Pantry, Shower Only, Skylights, Separate Shower |
| Appliances | Double Oven, Dishwasher, Microwave |
| Heating | Central, Forced Air |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Courtyard, Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Skylight(s) |
| Roof | Shingle |
| Construction | Brick Veneer, Frame |
| Builder | Unknown |
School Information
| Elementary | Osuna |
|---|---|
| Middle | Madison |
| High | Sandia |
Additional Information
| Date Listed | November 1st, 2025 |
|---|---|
| Days on Market | 1 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 17 | 18 | Main |
| Kitchen | 19 | 8 | Main |
| Primary Bedroom | 14 | 17 | Main |
| Family Room | 16 | 28 | Main |
| Dining Room | 13 | 18 | Main |
| Bedroom2 | 12 | 11 | Main |
| Bedroom3 | 10 | 11 | Main |
| Bedroom4 | 10 | 14 | Main |
Listing Details
| Office | CENTURY 21 Camco Realty |
|---|
