About 1504 6th Street Nw
Discover the incredible potential of 1504 6th Street, located in the vibrant city of Albuquerque, NM. This charming property boasts beautiful wood floors that add warmth and character throughout the home, creating an inviting and comfortable living space. Step outside to a spacious backyard that is perfect for outdoor enjoyment, whether you want to host gatherings, garden, or simply relax in a private setting.
Features of 1504 6th Street Nw
| MLS® # | 1098828 |
|---|---|
| Price | $200,000 |
| Original Price | $285,000 |
| Price Per Sq.Ft. | $228.57 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 875 |
| Acres | 0.15 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 1504 6th Street Nw |
|---|---|
| Area | 80 - Downtown Area |
| Subdivision | Moore Add |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87102 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Vinyl, Wood |
|---|---|
| Interior Features | Main Level Primary, Pantry |
| Appliances | Free-Standing Gas Range, Refrigerator |
| Heating | Floor Furnace, Natural Gas |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Single Pane |
| Roof | Shingle |
| Construction | Block |
| Foundation | Block |
| Builder | Unknown |
School Information
| Elementary | Reginald Chavez |
|---|---|
| Middle | Washington |
| High | Albuquerque |
Additional Information
| Date Listed | February 25th, 2026 |
|---|---|
| Days on Market | 183 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional |
| Current Taxes | $1,692 |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 14 | 13 | Main |
| Kitchen | 7 | 11 | Main |
| Primary Bedroom | 11 | 10 | Main |
Listing Details
| Office | Keller Williams Realty |
|---|
