About 9400 Stormcloud Avenue Nw
Welcome to this well-kept 3182SF Stormcloud home, proudly owned by the same original owner and thoughtfully maintaied over the years. Home has 4 bedrooms, 4 baths and a 2 car garage, with plenty of room for family and entertaining! The primary suite features a generous sized bedroom with beautiful mountain and city views along with a private balcony, large walk-in closet, garden tub and separate shower. There are three other good sized bedrooms and a loft/family room upstairs along with a full and three quarter bath! The living room includes a beautiful stacked stone fireplace and also an area with a standalone bar. Bar, bar stools and custom boxed shelving and area rug under bar can convey! Outside, enjoy a wonderful entertaining area with pergola and custom wood burning Kiva fireplace! Hot Tub is only 4 years old and conveys! A storage shed provides additional space and already has wood for the fireplaces for the upcoming winter months! Conveniently located just minutes from 1-40, this home offers comfort, space and convenience in the desireable Stormcloud community!
Features of 9400 Stormcloud Avenue Nw
| MLS® # | 1109740 |
|---|---|
| Price | $499,900 |
| Original Price | $499,900 |
| Price Per Sq.Ft. | $157.1 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,182 |
| Acres | 0.13 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 9400 Stormcloud Avenue Nw |
|---|---|
| Area | 111 - Ladera Heights |
| Subdivision | Plat Of Stormcloud Subdivision |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87120 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Dual Sinks, Entrance Foyer, Great Room, Garden Tub/Roman Tub, Home Office, Kitchen Island, Loft, Multiple Living Areas, Pantry, Separate Shower, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Free-Standing Gas Range, Disposal, Microwave, Refrigerator, Washer |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Kiva, Log Lighter, Outside, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Hot Tub/Spa, Private Yard, Sprinkler/Irrigation |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Sliding |
| Roof | Pitched, Tile |
| Construction | Frame, Stucco |
| Foundation | Slab |
| Builder | Fuller |
School Information
| Elementary | Tres Volcanes |
|---|
Additional Information
| Date Listed | August 24th, 2026 |
|---|---|
| Days on Market | 8 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, VA Loan |
| Current Taxes | $4,509 |
| HOA Covers | Common Areas |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 27 | 22 | Main |
| Kitchen | 17 | 19 | Main |
| Primary Bedroom | 17 | 22 | Upper |
| Dining Room | 13 | 11 | Main |
| Bedroom2 | 13 | 17 | Upper |
| Bedroom3 | 12 | 11 | Upper |
| Bedroom4 | 13 | 14 | Upper |
| Family Room | 14 | 21 | Upper |
Listing Details
| Office | Southwest Select Properties |
|---|
