About 377 Audrey Avenue Sw
The Payson floor plan is a versatile home designed to meet any family's needs with four bedrooms, two bathrooms and an open living spaces. The kitchen features a convenient island for meal prep, while the adjoining dining room offers a comforting atmosphere for family meals and entertaining guests. The master bedroom provides a peaceful retreat with an en-suite bathroom and spacious walk-in closet that is perfect for relaxing and unwinding after a long day. Step outside onto the covered back patio for outdoor dining and relaxation. With thoughtful design and upgraded features, the Payson floor plan offers comfort, functionality, and style for easy family living.
Features of 377 Audrey Avenue Sw
MLS® # | 1074390 |
---|---|
Price | $381,900 |
Original Price | $374,900 |
Price Per Sq.Ft. | $211.11 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,809 |
Acres | 0.13 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Status | Pending |
Is Green | No |
Guest House | No |
Community Information
Address | 377 Audrey Avenue Sw |
---|---|
Area | 701 - W Los Lunas |
Subdivision | Legacy at Sierra Vista |
City | Los Lunas |
County | Valencia |
State | NM |
Zip Code | 87031 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
---|---|
Parking | Attached, Finished Garage, Garage |
# of Garages | 2 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl |
---|---|
Interior Features | Ceiling Fan(s), Dual Sinks, Entrance Foyer, Family/Dining Room, Kitchen Island, Living/Dining Room, Main Level Primary, Pantry, Shower Only, Separate Shower, Walk-In Closet(s) |
Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Microwave, Refrigerator |
Heating | Natural Gas |
Cooling | Refrigerated |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Yard, Sprinkler/Irrigation |
---|---|
Windows | Double Pane Windows, Insulated Windows, Low-Emissivity Windows, Vinyl |
Roof | Pitched, Shingle |
Construction | Frame, Stucco |
Builder | LGI Homes |
School Information
Elementary | Sundance |
---|---|
Middle | Los Lunas |
High | Los Lunas |
Additional Information
Date Listed | November 22nd, 2024 |
---|---|
Days on Market | 203 |
RE / Bank Owned | No |
Finance Considered | Cash, Conventional, FHA, VA Loan |
Current Taxes | $4,800 |
HOA Covers | Common Areas |
Listing Details
Office | LGI Homes |
---|