About 59 Sunflower Lane
Discover the perfect canvas for your future home in this stunning rural setting. Nestled just minuets away from vibrant city amenities, this piece of land offers plenty of space totaling 1.45 acres. There is room for your home and ample space to accommodate a garden, workshop or whatever your heart desires- within zoning approval. Don't miss out-- take a look today!
Features of 59 Sunflower Lane
| MLS® # | 1080432 |
|---|---|
| Price | $175,000 |
| Original Price | $175,000 |
| Acres | 1.45 |
| Type | Land |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 59 Sunflower Lane |
|---|---|
| Area | 710 - Bosque/Peralta |
| Subdivision | LAND OF ALICE G WILSON |
| City | Peralta |
| County | Valencia |
| State | NM |
| Zip Code | 87042 |
Amenities
| Utilities | None, Sewer Not Available, Water Not Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | March 20th, 2025 |
|---|---|
| Days on Market | 222 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional |
| Current Taxes | $706 |
Listing Details
| Office | Realty One of New Mexico |
|---|
