About 2815 Linda Place Sw
This stunning two story custom home sits in .34 acre lot in the heart of South Valley. Offering 3171 sqft, 4 Bedrooms 3.5 bathrooms, sun room, finished 4 car garage, with a private front courtyard. Welcoming with a 23' entry tower and 18' ceilings living room with cozy gas fireplace, & 10' ceilings kitchen with custom cabinets with granite counters. Enjoy new outdoor kitchen in a courtyard patio, back yard access to walking acequia trail.
Features of 2815 Linda Place Sw
| MLS® # | 1084128 | 
|---|---|
| Price | $699,000 | 
| Original Price | $759,000 | 
| Price Per Sq.Ft. | $220.44 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 3,171 | 
| Acres | 0.34 | 
| Year Built | 2015 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Custom, Spanish/Mediterranean | 
| Status | Pending | 
| Is Green | No | 
| Guest House | No | 
Community Information
| Address | 2815 Linda Place Sw | 
|---|---|
| Area | 90 - Near South Valley | 
| Subdivision | MILLIGAN ADDITION | 
| City | Albuquerque | 
| County | Bernalillo | 
| State | NM | 
| Zip Code | 87105 | 
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Connected, Underground Utilities, Water Connected | 
|---|---|
| Parking | Attached, Finished Garage, Garage | 
| # of Garages | 4 | 
| Garages | Garage Door Opener | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Laminate, Tile | 
|---|---|
| Interior Features | Breakfast Area, Ceiling Fan(s), High Ceilings, Jack and Jill Bath, Jetted Tub, Kitchen Island, Main Level Primary, Multiple Primary Suites, Pantry, Separate Shower, Walk-In Closet(s) | 
| Appliances | Built-In Electric Range, Dishwasher, Microwave, Refrigerator, Range Hood | 
| Heating | Combination, Hot Water, Natural Gas | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Blower Fan, Custom, Gas Log | 
| # of Stories | 2 | 
| Stories | Two | 
Exterior
| Exterior Features | Courtyard, Fully Fenced, Fence, Hot Tub/Spa, Outdoor Grill, Playground, Private Yard, Sprinkler/Irrigation | 
|---|---|
| Lot Description | N/A | 
| Windows | Low-Emissivity Windows, Vinyl | 
| Roof | Pitched, Tile | 
| Construction | Frame, Concrete, Synthetic Stucco | 
| Foundation | Permanent | 
| Builder | N/A | 
School Information
| Elementary | Barcelona | 
|---|---|
| Middle | Harrison | 
| High | Rio Grande | 
Additional Information
| Date Listed | May 16th, 2025 | 
|---|---|
| Days on Market | 164 | 
| RE / Bank Owned | No | 
| Finance Considered | Cash, Conventional, FHA, VA Loan | 
| Current Taxes | $3,295 | 
Rooms
| Room Name | Length | Width | Level | 
|---|---|---|---|
| Living Room | 27 | 27 | Main | 
| Kitchen | 17 | 14 | Main | 
| Primary Bedroom | 15 | 21 | Upper | 
| Primary Bedroom | 15 | 19 | Lower | 
| Bedroom2 | 11 | 14 | Lower | 
| Bedroom3 | 11 | 13 | Lower | 
| Dining Room | 17 | 15 | Main | 
| Living Room | 27 | 27 | Main | 
| Kitchen | 17 | 14 | Main | 
| Primary Bedroom | 15 | 21 | Upper | 
| Primary Bedroom | 15 | 19 | Lower | 
| Bedroom2 | 11 | 14 | Lower | 
| Bedroom3 | 11 | 13 | Lower | 
| Dining Room | 17 | 15 | Main | 
| Living Room | 27 | 27 | Main | 
| Kitchen | 17 | 14 | Main | 
| Primary Bedroom | 15 | 21 | Upper | 
| Primary Bedroom | 15 | 19 | Lower | 
| Bedroom2 | 11 | 14 | Lower | 
| Bedroom3 | 11 | 13 | Lower | 
| Dining Room | 17 | 15 | Main | 
| Living Room | 27 | 27 | Main | 
| Kitchen | 17 | 14 | Main | 
| Primary Bedroom | 15 | 21 | Upper | 
| Primary Bedroom | 15 | 19 | Lower | 
| Bedroom2 | 11 | 14 | Lower | 
| Bedroom3 | 11 | 13 | Lower | 
| Dining Room | 17 | 15 | Main | 
Listing Details
| Office | Keller Williams Realty | 
|---|

