About Sage Road Sw
Property is applying to rezone from MX-L to MX-H. Property is in a Opportunity Zone.High Traffic count & on Hard corner, perfect for Medical Complex, pad site(s) and/or commercial center. Centered among heavy residential communities commercial sites are limited. Close proximity to retail, dining, Walmart, Direct access off of Unser Blvd., Utilities run to the site, Site is level and development ready. Flexible MX-L IDO Zoning allows for a variety of uses. Lot is Sub-dividable if desired.
Features of Sage Road Sw
| MLS® # | 1085259 |
|---|---|
| Price | $1,200,000 |
| Original Price | $1,200,000 |
| Acres | 4.94 |
| Type | Land |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | Sage Road Sw |
|---|---|
| Area | 92 - Southwest Heights |
| Subdivision | ATRISCO GRANT |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87121 |
Amenities
| Utilities | None, Sewer Not Available, Water Not Available |
|---|---|
| Features | Curbs, Gutter(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
School Information
| Elementary | Mary Ann Binford |
|---|---|
| Middle | Truman |
| High | Atrisco Heritage |
Additional Information
| Date Listed | June 4th, 2025 |
|---|---|
| Days on Market | 470 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional |
| Current Taxes | $805 |
Listing Details
| Office | Elevate New Mexico Realty |
|---|
