About 3109 Dallas Street Ne
Great Location! **Close to Uptown Albuquerque Shopping and Dining** This Beautiful Townhome Welcomes You with a Huge Great Room & Wood-Burning Fireplace Open to the Formal Dining Room and Large Sliding Patio Doors for Loads of Natural Light. Enjoy a Quiet Morning Cup of Coffee in the Light & Bright Breakfast Nook off the Kitchen. Large Primary Suite with Dual Sinks and Sliding Door Giving You Back Patio Access. 6 Skylights Throughout Home for Natural Light. **New Carpet and Paint**Pitched Shingle Roof Redone in 2018**Private Patio with Additional Fenced off Yard Space and Established Cherry Tree & Garden Area. Refrigerated Air to Keep You Cool on those Hot Summer Days**Oversized 2-Car Garage with Abundant Storage and Attic Access. Security Gate at Front of Courtyard with Buzzer for Entry.
Features of 3109 Dallas Street Ne
MLS® # | 1085828 |
---|---|
Price | $370,000 |
Original Price | $370 |
Price Per Sq.Ft. | $175.02 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 2,114 |
Acres | 0.16 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Attached |
Status | Active |
Is Green | No |
Guest House | No |
Community Information
Address | 3109 Dallas Street Ne |
---|---|
Area | 41 - Uptown |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87110 |
Amenities
Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
---|---|
Parking | Attached, Garage, Storage |
# of Garages | 2 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Attic, Bookcases, Breakfast Area, Dual Sinks, High Speed Internet, Home Office, Kitchen Island, Main Level Primary |
Appliances | Built-In Electric Range, Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Range Hood |
Heating | Central, Electric, Forced Air |
Cooling | Refrigerated |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Glass Doors, Wood Burning |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Courtyard, Fence |
---|---|
Windows | Double Pane Windows, Insulated Windows |
Roof | Pitched, Shingle |
Construction | Brick |
Foundation | Concrete Perimeter |
Builder | Unknown |
School Information
Elementary | Comanche |
---|---|
Middle | Cleveland |
High | Sandia |
Additional Information
Date Listed | June 12th, 2025 |
---|---|
Days on Market | 125 |
RE / Bank Owned | No |
Finance Considered | Cash, Conventional, FHA, VA Loan |
Current Taxes | $3,157 |
Rooms
Room Name | Length | Width | Level |
---|---|---|---|
Living Room | 24 | 17 | Main |
Kitchen | 14 | 11 | Main |
Primary Bedroom | 16 | 15 | Main |
Dining Room | 11 | 11 | Main |
Bedroom2 | 15 | 13 | Main |
Bedroom3 | 15 | 11 | Main |
Listing Details
Office | Coldwell Banker Legacy |
---|