About 39 Montezuma Court
Fantastic lot next to star gazing park with PANORAMIC views of five mountain ranges including Montezuma Crest, the Jemez, and the Sangre de Cristo Mountains in Santa Fe. Diamond Tail community features underground utilities including Comcast Xfinity cable, gas, electric, and community managed water. Gated for security. Paved roads, easy covenants, star gazing park, dog park, hiking trails, and tons of open space. Lot located is Phase 1 (fire suppression system not required for construction). NO HOA/water fees until house is constructed. Come experience New Mexico living at its finest! Owner financing available.
Features of 39 Montezuma Court
| MLS® # | 1085925 | 
|---|---|
| Price | $135,000 | 
| Original Price | $135,000 | 
| Acres | 2.40 | 
| Type | Land | 
| Status | Active | 
| Is Green | No | 
| Guest House | No | 
Community Information
| Address | 39 Montezuma Court | 
|---|---|
| Area | 180 - Placitas Area | 
| Subdivision | Diamond Tail Phase 1 | 
| City | Placitas | 
| County | Sandoval | 
| State | NM | 
| Zip Code | 87043 | 
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Underground Utilities, Water Available, Sewer Not Available | 
|---|---|
| Parking | Paved | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Fireplace | No | 
|---|
Exterior
| Lot Description | 54.51, 567.55, 240.33 | 
|---|
School Information
| Elementary | Placitas | 
|---|
Additional Information
| Date Listed | June 13th, 2025 | 
|---|---|
| Days on Market | 139 | 
| RE / Bank Owned | No | 
| Finance Considered | Cash, Conventional, Owner May Carry | 
| Current Taxes | $1,106 | 
| HOA Covers | Common Areas | 
Listing Details
| Office | Platinum Properties & Invst. | 
|---|

