About 4001 Donald Road Sw
Welcome to this well-maintained and spacious single-story home featuring 4 bedrooms and 2 bathrooms. Enjoy the open-concept living, dining, and kitchen area, perfect for gatherings and everyday living. The updated kitchen boasts white cabinetry, ample counter space, gas stove, and stainless steel appliances. Bonus laundry space is tucked behind double doors for convenience.All bedrooms offer great natural light, ceiling fans, and ample closet storage. The primary suite features a private bath with a modern walk-in shower. Both bathrooms include updated vanities and stylish finishes.Step outside to a large covered patio perfect for grilling and entertaining. The fully fenced backyard includes side access --side gates does not convey.
Features of 4001 Donald Road Sw
MLS® # | 1086810 |
---|---|
Price | $335,000 |
Original Price | $340,000 |
Price Per Sq.Ft. | $218.38 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Square Footage | 1,534 |
Acres | 0.29 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Detached |
Status | Pending |
Is Green | No |
Guest House | No |
Community Information
Address | 4001 Donald Road Sw |
---|---|
Area | 91 - Valley Farms |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87105 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate, Tile |
---|---|
Interior Features | Main Level Primary |
Heating | Central, Forced Air |
Cooling | Evaporative Cooling |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Fence |
---|---|
Windows | Double Pane Windows, Insulated Windows |
Roof | Pitched |
Builder | Unknown |
School Information
Elementary | Adobe Acres |
---|---|
Middle | Harrison |
High | Rio Grande |
Additional Information
Date Listed | June 27th, 2025 |
---|---|
Days on Market | 104 |
RE / Bank Owned | No |
Finance Considered | Cash, Conventional, FHA, VA Loan |
Current Taxes | $2,592 |
Rooms
Room Name | Length | Width | Level |
---|---|---|---|
Living Room | 17 | 16 | Main |
Kitchen | 10 | 9 | Main |
Primary Bedroom | 13 | 12 | Main |
Listing Details
Office | The M Real Estate Group |
---|