About 8700 Thor Road
Well-maintained 3 bed, 2 bath home on a spacious corner lot with beautiful mountain views. Located in a quiet neighborhood, yet close to top schools, restaurants, and amenities. Enjoy peace of mind with a functional layout and great natural light. Discounted interest available through community lending program.
Features of 8700 Thor Road
| MLS® # | 1086997 | 
|---|---|
| Price | $290,000 | 
| Original Price | $290,000 | 
| Price Per Sq.Ft. | $218.7 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,326 | 
| Acres | 0.11 | 
| Year Built | 1998 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Status | Active | 
| Is Green | No | 
| Guest House | No | 
Community Information
| Address | 8700 Thor Road | 
|---|---|
| Area | 92 - Southwest Heights | 
| Subdivision | Valhalla Estates | 
| City | Albuquerque | 
| County | Bernalillo | 
| State | NM | 
| Zip Code | 87121 | 
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected | 
|---|---|
| Parking | Attached, Garage | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Wood | 
|---|---|
| Interior Features | Main Level Primary | 
| Appliances | Dryer, Dishwasher, Free-Standing Gas Range, Microwave, Refrigerator, Range Hood, Washer | 
| Heating | Central, Forced Air | 
| Cooling | Evaporative Cooling | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas Log, Outside | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior Features | Deck, Private Yard | 
|---|---|
| Windows | Vinyl | 
| Roof | Pitched | 
| Construction | Frame, Stucco | 
| Foundation | Combination, Concrete Perimeter | 
| Builder | unknown | 
School Information
| Elementary | Edward Gonzales | 
|---|---|
| Middle | Jimmy Carter | 
| High | West Mesa | 
Additional Information
| Date Listed | June 30th, 2025 | 
|---|---|
| Days on Market | 122 | 
| RE / Bank Owned | No | 
| Finance Considered | Cash, Conventional, FHA, VA Loan | 
| Current Taxes | $1,221 | 
Rooms
| Room Name | Length | Width | Level | 
|---|---|---|---|
| Living Room | 14 | 16 | Main | 
| Kitchen | 15 | 14 | Main | 
| Primary Bedroom | 14 | 12 | Main | 
| Dining Room | 14 | 8 | Main | 
| Bedroom2 | 15 | 10 | Main | 
| Bedroom3 | 10 | 12 | Main | 
| Living Room | 14 | 16 | Main | 
| Kitchen | 15 | 14 | Main | 
| Primary Bedroom | 14 | 12 | Main | 
| Dining Room | 14 | 8 | Main | 
| Bedroom2 | 15 | 10 | Main | 
| Bedroom3 | 10 | 12 | Main | 
Listing Details
| Office | EXP Realty LLC | 
|---|

