About 742 Nm-408 Pembroke Farm,polvadera
100.86 Acres of irrigated pasture, 3700 SF updated home, & MRGCD water rights in Lemitar, NM located 10 miles NE of Socorro & 59 miles from ABQ International. Pembroke Farm !This beautiful property & home is located in the heart of the fertile Rio Grand Valley near the Rio Grand River & just south of Sevilleta National Wildlife Refuge. This architect designed home was crafted to bring the outdoors in w/stunning views in all directions. Built in 1991 with updates completed in 2009 & 2015. The farm was previously used to breed Swedish Warm Blood horses. The home has been exquisitely updated with Ernest Thompson custom walnut cabinets in the kitchen, w/stunning honed soapstone countertops. Truly a chef's kitchen w/walk-in pantry and a steam oven (please see MORE)
Features of 742 Nm-408 Pembroke Farm,polvadera
| MLS® # | 1087240 | 
|---|---|
| Price | $3,200,000 | 
| Original Price | $3,200,000 | 
| Price Per Sq.Ft. | $864.86 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 3,700 | 
| Acres | 100.00 | 
| Year Built | 1992 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Custom, Northern New Mexico | 
| Status | Active | 
| Is Green | No | 
| Guest House | No | 
Community Information
| Address | 742 Nm-408 Pembroke Farm,polvadera | 
|---|---|
| Area | 621 - South Socorro | 
| City | Polvadera | 
| County | Socorro | 
| State | NM | 
| Zip Code | 87828 | 
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Not Available, Propane, Other, See Remarks, Water Connected | 
|---|---|
| Parking | Attached, Garage, Oversized | 
| # of Garages | 2 | 
| Garages | Garage Door Opener | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Tile, Wood | 
|---|---|
| Interior Features | Breakfast Bar, Bookcases, Ceiling Fan(s), Cathedral Ceiling(s), Entrance Foyer, Garden Tub/Roman Tub, High Speed Internet, Kitchen Island, Loft, Multiple Living Areas, Main Level Primary, Pantry, Separate Shower, Walk-In Closet(s) | 
| Appliances | Cooktop, Double Oven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Range Hood, Self Cleaning Oven, Wine Cooler, Washer | 
| Heating | Propane, Radiant Floor, Radiant | 
| Cooling | Evaporative Cooling | 
| Fireplace | Yes | 
| # of Fireplaces | 3 | 
| Fireplaces | Custom, Kiva, Wood Burning | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior Features | Fire Pit, Patio, Private Yard, Sprinkler/Irrigation, Propane Tank - Owned | 
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Wood Frames | 
| Roof | Metal, Pitched | 
| Construction | Adobe, Frame, Stucco | 
| Foundation | Slab | 
| Builder | unknown | 
Additional Information
| Date Listed | July 3rd, 2025 | 
|---|---|
| Days on Market | 112 | 
| Zoning | Out of MLS Area | 
| RE / Bank Owned | No | 
| Finance Considered | Cash, Conventional | 
| Current Taxes | $3,517 | 
Rooms
| Room Name | Length | Width | Level | 
|---|---|---|---|
| Dining Room | 18 | 12 | Main | 
| Bedroom2 | 15 | 12 | Main | 
| Bedroom3 | 15 | 12 | Main | 
| Bedroom4 | 14 | 12 | Main | 
| Living Room | 24 | 14 | Main | 
| Kitchen | 19 | 12 | Main | 
| Primary Bedroom | 24 | 15 | Main | 
| Family Room | 23 | 16 | Main | 
| Dining Room | 18 | 12 | Main | 
| Bedroom2 | 15 | 12 | Main | 
| Bedroom3 | 15 | 12 | Main | 
| Bedroom4 | 14 | 12 | Main | 
| Living Room | 24 | 14 | Main | 
| Kitchen | 19 | 12 | Main | 
| Primary Bedroom | 24 | 15 | Main | 
| Family Room | 23 | 16 | Main | 
Listing Details
| Office | Keller Williams Realty | 
|---|

