About 2950 Estrella Brillante Street Nw
Charming town home in the centrally located area of Coors NW and I-40. Very short distance to gym, shopping, dining schools, day care, etc etc.lovely interior wood accents and efficient floor plan offers a cute balcony in the front. It is in need of some TLC, don't wait too long, make it yours and make it shine even more.
Features of 2950 Estrella Brillante Street Nw
| MLS® # | 1088019 |
|---|---|
| Price | $236,000 |
| Original Price | $250,000 |
| Price Per Sq.Ft. | $165.96 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,422 |
| Acres | 0.04 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Pueblo |
| Status | Pending |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 2950 Estrella Brillante Street Nw |
|---|---|
| Area | 111 - Ladera Heights |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87120 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
| Appliances | Free-Standing Electric Range, Refrigerator, Range Hood |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Kiva, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Windows | Metal |
| Roof | Flat |
| Construction | Frame, Stucco |
| Foundation | Concrete Perimeter |
| Builder | Unknown |
School Information
| Elementary | Chaparral |
|---|---|
| Middle | John Adams |
| High | West Mesa |
Additional Information
| Date Listed | July 17th, 2025 |
|---|---|
| Days on Market | 105 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $1,760 |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 20 | 13 | Main |
| Kitchen | 8 | 8 | Main |
| Primary Bedroom | 16 | 13 | Upper |
Listing Details
| Office | Re/Max Exclusive |
|---|
