About 13200 Oriente Avenue Ne
Welcome to this fully remodeled home in Northeast Albuquerque. This home is located within 5 minutes of I-40! You'll be able to enjoy a fully remodeled kitchen with new appliances as well as a new roof, furnace and refrigerated A/C all installed in 2025! & a close proximity to Apache Elementary School. Schedule your showing today!
Features of 13200 Oriente Avenue Ne
| MLS® # | 1088053 |
|---|---|
| Price | $310,000 |
| Original Price | $320,000 |
| Price Per Sq.Ft. | $272.41 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,138 |
| Acres | 0.14 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Pending |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 13200 Oriente Avenue Ne |
|---|---|
| Area | 50 - Northeast Heights |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87123 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Detached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Attic, High Speed Internet, Main Level Primary, Shower Only, Separate Shower |
| Appliances | Dishwasher, Free-Standing Gas Range, Microwave, Refrigerator |
| Heating | Combination |
| Cooling | Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Fence |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Shingle |
| Construction | Brick, Stucco, Rock |
| Builder | Unknown |
School Information
| Elementary | Apache |
|---|---|
| Middle | Kennedy |
| High | Manzano |
Additional Information
| Date Listed | July 17th, 2025 |
|---|---|
| Days on Market | 104 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $1,698 |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 134 | 129 | Main |
| Kitchen | 1410 | 145 | Main |
| Primary Bedroom | 111 | 1311 | Main |
| Bedroom2 | 91 | 114 | Main |
| Bedroom3 | 90 | 114 | Main |
| Living Room | 13 | 13 | Main |
| Kitchen | 14 | 15 | Main |
| Primary Bedroom | 11 | 13 | Main |
| Bedroom2 | 9 | 11 | Main |
| Bedroom3 | 9 | 11 | Main |
| Living Room | 13 | 13 | Main |
| Kitchen | 14 | 15 | Main |
| Primary Bedroom | 11 | 13 | Main |
| Bedroom2 | 9 | 11 | Main |
| Bedroom3 | 9 | 11 | Main |
Listing Details
| Office | Berkshire Hathaway HS NM Prope |
|---|
