About 2 Mountain View Lane
Literally the Sky's the Limit at this Amazing Property!! Located on a Fenced Corner Lot in the Sandia Airpark With 1.22 Acres. Live where you can Fly and Store your Planes. Plenty of Room To Garage Your Cars, RV's,Tools, and Equipment. Horses Welcome You Can Have it All. The home has a Light and Bright Open Floor Plan Cathedral Ceilings 3 bedrooms and 2 Bathrooms, The Primary Suite offers Double Sinks, Separate Shower, Garden Tub and Walk in Closet Enjoy The Kitchen With Plenty of Counter Space and Breakfast Bar. A Spacious Great Room and Dining Room Combo For Those Family Get Togethers. Laminate and Stone Flooring Throughout. Control Your Home's Heating And Cooling With A Mini Split Cool/ Heat Combo & Central Heat & Evap Cooling. There are Two Hangars One Attached 36X44 Hangar/Garage
Features of 2 Mountain View Lane
MLS® # | 1088254 |
---|---|
Price | $457,700 |
Original Price | $527,500 |
Price Per Sq.Ft. | $300.92 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,521 |
Acres | 1.22 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Detached |
Status | Active |
Is Green | No |
Guest House | No |
Community Information
Address | 2 Mountain View Lane |
---|---|
Area | 270 - NE Edgewood |
Subdivision | Sandia Airpark Estates East Phase |
City | Edgewood |
County | Santa Fe |
State | NM |
Zip Code | 87015 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Water Available |
---|---|
Parking | Attached, Garage, RV Garage |
# of Garages | 10 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate, Stone |
---|---|
Interior Features | Breakfast Bar, Bathtub, Ceiling Fan(s), Cathedral Ceiling(s), Dual Sinks, Family/Dining Room, Great Room, Garden Tub/Roman Tub, High Speed Internet, Living/Dining Room, Main Level Primary, Soaking Tub, Separate Shower, Tub Shower, Walk-In Closet(s) |
Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Microwave, Refrigerator |
Heating | Central, Forced Air, Natural Gas |
Cooling | Ductless, Evaporative Cooling |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Fully Fenced |
---|---|
Windows | Double Pane Windows, Insulated Windows |
Roof | Pitched, Shingle |
Construction | Stucco |
Builder | Unknown |
School Information
Elementary | South Mountain |
---|---|
Middle | Edgewood |
High | Moriarty |
Additional Information
Date Listed | July 22nd, 2025 |
---|---|
Days on Market | 81 |
RE / Bank Owned | No |
Finance Considered | Cash, Conventional, FHA, VA Loan |
Current Taxes | $1,829 |
HOA Covers | Common Areas, Road Maintenance |
Rooms
Room Name | Length | Width | Level |
---|---|---|---|
Living Room | 25 | 16 | Main |
Kitchen | 13 | 11 | Main |
Primary Bedroom | 15 | 12 | Main |
Dining Room | 9 | 12 | Main |
Bedroom2 | 11 | 11 | Main |
Bedroom3 | 11 | 12 | Main |
Listing Details
Office | Coldwell Banker Legacy |
---|