About 7532 Prairie Road Ne
Bright and spacious open floor plan. Large Primary Bedroom with a walk-in closet. Move-In Ready. End unit townhome with peaceful and serene covered balcony in a park-like setting. New flooring and bedroom carpeting, fresh paint. Laundry room off kitchen with washer and dryer included. HOA covers Clubhouse, swimming pool, exterior landscaping, roof, stucco, trash & water. Close to Arroyo Del Oso Golf Course, shopping, and dining.
Features of 7532 Prairie Road Ne
MLS® # | 1088815 |
---|---|
Price | $247,500 |
Original Price | $250,000 |
Price Per Sq.Ft. | $191.42 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,293 |
Acres | 0.03 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Attached |
Status | Active |
Is Green | No |
Guest House | No |
Community Information
Address | 7532 Prairie Road Ne |
---|---|
Area | 32 - Academy West |
Subdivision | Little Turtle Townhomes |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87109 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking | Finished Garage, Heated Garage, Oversized, Storage |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate |
---|---|
Interior Features | Bookcases, Main Level Primary, Walk-In Closet(s) |
Appliances | Dryer, Dishwasher, Free-Standing Electric Range, Microwave, Refrigerator, Washer |
Heating | Central, Forced Air, Natural Gas |
Cooling | Refrigerated |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Custom, Wood Burning |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Balcony |
---|---|
Windows | Metal |
Roof | Pitched, Shingle |
Construction | Stucco |
Builder | unknown |
School Information
Elementary | Comanche |
---|---|
Middle | Cleveland |
High | Sandia |
Additional Information
Date Listed | July 31st, 2025 |
---|---|
Days on Market | 72 |
RE / Bank Owned | No |
Finance Considered | Cash, Conventional |
Current Taxes | $1,581 |
HOA Covers | Clubhouse, Common Areas, Maintenance Grounds, Pool(s), Utilities |
Rooms
Room Name | Length | Width | Level |
---|---|---|---|
Living Room | 18 | 22 | Main |
Kitchen | 11 | 9 | Main |
Primary Bedroom | 14 | 14 | Main |
Bedroom2 | 12 | 11 | Main |
Living Room | 18 | 22 | Main |
Kitchen | 11 | 9 | Main |
Primary Bedroom | 14 | 14 | Main |
Bedroom2 | 12 | 11 | Main |
Living Room | 18 | 22 | Main |
Kitchen | 11 | 9 | Main |
Primary Bedroom | 14 | 14 | Main |
Bedroom2 | 12 | 11 | Main |
Listing Details
Office | RE/MAX SELECT |
---|