About 4134 Silver Springs Road Ne
Brand new floorplan! This 1,987 sq ft home offers a bright open-concept floorplan with 4 spacious bedrooms, 2.5 modern bathrooms and a 2.5 car garage. Thoughtfully designed for comfort and style, this home includes quality finishes throughout and the peace of mind that comes with builder warranties. Don't miss your chance to own new construction without the wait!
Features of 4134 Silver Springs Road Ne
MLS® # | 1088819 |
---|---|
Price | $499,990 |
Original Price | $498,340 |
Price Per Sq.Ft. | $251.63 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,987 |
Acres | 0.12 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached |
Status | Active |
Is Green | No |
Guest House | No |
Community Information
Address | 4134 Silver Springs Road Ne |
---|---|
Area | 160 - Rio Rancho North |
Subdivision | Lomas Encantadas |
City | Rio Rancho |
County | Sandoval |
State | NM |
Zip Code | 87144 |
Amenities
Utilities | Cable Available, Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
---|---|
Parking | Attached, Garage |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Kitchen Island, Main Level Primary, Pantry, Shower Only, Separate Shower, Walk-In Closet(s) |
Appliances | Cooktop, Dishwasher, Disposal, Microwave |
Heating | Central, Forced Air, Natural Gas |
Cooling | Refrigerated |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Yard, Sprinkler/Irrigation |
---|---|
Windows | Low-Emissivity Windows |
Roof | Shingle |
Construction | Frame, Synthetic Stucco |
Builder | D.R. Horton |
School Information
Elementary | Sandia Vista |
---|---|
Middle | Mountain View |
High | V. Sue Cleveland |
Additional Information
Date Listed | July 31st, 2025 |
---|---|
Days on Market | 76 |
RE / Bank Owned | No |
Finance Considered | Cash, Conventional, FHA, VA Loan |
Current Taxes | $300 |
HOA Covers | Common Areas |
Rooms
Room Name | Length | Width | Level |
---|---|---|---|
Living Room | 17 | 16 | Main |
Kitchen | 10 | 10 | Main |
Primary Bedroom | 13 | 14 | Main |
Bedroom2 | 10 | 11 | Main |
Bedroom3 | 10 | 10 | Main |
Bedroom4 | 10 | 10 | Main |
Dining Room | 14 | 13 | Main |
Listing Details
Office | D.R. Horton, Inc. |
---|