About 88 Crestview Lane
This cozy 3 bed home is tucked up in the trees of Mountain Valley Rd. Open Livingroom with a cozy wood burning stove to cozy up to on those cold winter nights, cute kitchen, good sized bedrooms, amazing view!!!! New carpet through out. Make an appointment today to view this home!!
Features of 88 Crestview Lane
| MLS® # | 1089083 | 
|---|---|
| Price | $2,000 | 
| Original Price | $2,000 | 
| Price Per Sq.Ft. | $1.21 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Square Footage | 1,659 | 
| Type | Residential Lease | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
| Is Green | No | 
| Guest House | No | 
Community Information
| Address | 88 Crestview Lane | 
|---|---|
| Area | 250 - NW Edgewood | 
| City | Edgewood | 
| County | Bernalillo | 
| State | NM | 
| Zip Code | 87015 | 
Amenities
| Is Waterfront | No | 
|---|---|
| Has Pool | No | 
Interior
| Interior | Carpet, Tile | 
|---|---|
| Appliances | Free-Standing Electric Range, Free-Standing Gas Range, Refrigerator | 
| Heating | Baseboard, Forced Air | 
| Cooling | Ceiling Fan(s) | 
| Fireplace | No | 
School Information
| Elementary | Edgewood | 
|---|---|
| Middle | Edgewood | 
| High | Moriarty | 
Additional Information
| Date Listed | August 5th, 2025 | 
|---|---|
| Days on Market | 86 | 
| RE / Bank Owned | No | 
Listing Details
| Office | ReMax Western Heritage | 
|---|

