About 1701 Miracerros Place Ne
***PRICE IMPROVEMENT*** Beautifully Remodeled 2 Bed, 2 Bath Home in Prime UNM Location!!! Discover this stunning and fully updated 2-bedroom, 2-bathroom home with 1,695 square feet of thoughtfully designed living space. Nestled in the highly sought-after UNM area, this unique and cozy home offers the perfect blend of modern upgrades and charming character. Conveniently located just off Carlisle and Indian School, you'll enjoy quick access to shops, dining, parks, and everything the vibrant neighborhood has to offer. Don't miss this rare opportunity in one of Albuquerque's most desirable locations!!!
Features of 1701 Miracerros Place Ne
MLS® # | 1089218 |
---|---|
Price | $379,900 |
Original Price | $395,000 |
Price Per Sq.Ft. | $219.09 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,734 |
Acres | 0.11 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Attached |
Style | Contemporary |
Status | Active |
Is Green | No |
Guest House | No |
Community Information
Address | 1701 Miracerros Place Ne |
---|---|
Area | 40 - UNM |
Subdivision | Lunada |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87106 |
Amenities
Utilities | Cable Available, Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
---|---|
Parking | Attached, Finished Garage, Garage, Oversized |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Vinyl |
---|---|
Interior Features | Wet Bar, Ceiling Fan(s), Dual Sinks, Entrance Foyer, Living/Dining Room, Pantry, Shower Only, Skylights, Separate Shower, Utility Room, Walk-In Closet(s) |
Appliances | Dishwasher, Free-Standing Electric Range, Disposal, Microwave, Wine Cooler |
Heating | Central, Forced Air, Natural Gas |
Cooling | Refrigerated |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Custom, Wood Burning |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Courtyard, Private Yard |
---|---|
Windows | Vinyl, Wood Frames, Skylight(s) |
Roof | Pitched |
Construction | Frame, Stucco |
Foundation | Slab |
Builder | Unknown |
School Information
Elementary | Montezuma |
---|---|
Middle | Jefferson |
High | Albuquerque |
Additional Information
Date Listed | August 7th, 2025 |
---|---|
Days on Market | 68 |
RE / Bank Owned | No |
Finance Considered | Cash, Conventional, FHA, VA Loan |
Current Taxes | $2,808 |
Rooms
Room Name | Length | Width | Level |
---|---|---|---|
Living Room | 16 | 16 | Main |
Kitchen | 11 | 14 | Main |
Primary Bedroom | 14 | 18 | Main |
Dining Room | 14 | 17 | Main |
Bedroom2 | 13 | 14 | Main |
Living Room | 20 | 13 | Main |
Kitchen | 14 | 9 | Main |
Primary Bedroom | 18 | 13 | Main |
Dining Room | 12 | 10 | Main |
Bedroom2 | 14 | 13 | Main |
Listing Details
Office | Keller Williams Realty |
---|