About 90 Nugent Road
The perfect equine estate has come on the market! House and barn on 38.8 acres of flat pastureland, fully fenced and cross fenced, arena/2 loafing sheds w/water access each. Barn has 4 horse stalls and pens, tack room and full 1 bed 1 bath apartment. Main home (3 bed 2 bath) and apartment in barn total 3051 sq. ft. living area. This home boasts custom hardwood floors throughout, an open floor plan with 2 great rooms, and gourmet kitchen for entertaining. The storage in this home is fantastic and well thought out. Storage/hobby room, built in cabinetry and storage in the garage with a finished floor, 2 coat closets, 2 linen closets, and a separate workshop with electric and roll up door. Primary suite has outdoor access to the walled courtyard with covered porches to enjoy your herd.
Features of 90 Nugent Road
| MLS® # | 1090273 | 
|---|---|
| Price | $975,000 | 
| Original Price | $975,000 | 
| Price Per Sq.Ft. | $319.57 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 1 | 
| Square Footage | 3,051 | 
| Acres | 38.82 | 
| Year Built | 1994 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Custom, Ranch | 
| Status | Active | 
| Is Green | No | 
| Guest House | No | 
Community Information
| Address | 90 Nugent Road | 
|---|---|
| Area | 250 - NW Edgewood | 
| City | Edgewood | 
| County | Santa Fe | 
| State | NM | 
| Zip Code | 87015 | 
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected | 
|---|---|
| Parking | Finished Garage, Heated Garage, Oversized, Storage | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Tile, Wood | 
|---|---|
| Interior Features | Attic, Breakfast Bar, Bookcases, Ceiling Fan(s), Dual Sinks, Entrance Foyer, Great Room, High Speed Internet, Home Office, Kitchen Island, Living/Dining Room, Multiple Living Areas, Main Level Primary, Pantry, Shower Only, Separate Shower | 
| Appliances | Cooktop, Dryer, Dishwasher, Microwave, Refrigerator, Water Softener Owned, Washer | 
| Heating | Central, Ductless, Forced Air, Natural Gas | 
| Cooling | Ductless | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Wood Burning Stove | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior Features | Fully Fenced, Fence, Privacy Wall, Private Yard, Sprinkler/Irrigation | 
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Wood Frames | 
| Roof | Metal, Pitched | 
| Construction | Frame, Stucco | 
| Foundation | Slab | 
| Builder | Crombie | 
School Information
| Elementary | South Mountain | 
|---|---|
| Middle | Edgewood | 
| High | Moriarty | 
Additional Information
| Date Listed | August 23rd, 2025 | 
|---|---|
| Days on Market | 64 | 
| RE / Bank Owned | No | 
| Finance Considered | Cash, Conventional, VA Loan | 
| Current Taxes | $4,474 | 
Rooms
| Room Name | Length | Width | Level | 
|---|---|---|---|
| Living Room | 23 | 22 | Main | 
| Kitchen | 19 | 10 | Main | 
| Primary Bedroom | 18 | 17 | Main | 
| Family Room | 23 | 19 | Main | 
| Bedroom2 | 14 | 13 | Main | 
| Bedroom3 | 14 | 13 | Main | 
| Bedroom4 | 14 | 11 | Main | 
Listing Details
| Office | ReMax Western Heritage | 
|---|

