About Villa Real Road
This property is near a planned community off of Scenic Rd. All distances to utilities and water is an estimate. Build your dream home with an estate of over 8 acres. Bernalillo County has the Land Use Code as ''Vacant Open Space''.
Features of Villa Real Road
| MLS® # | 1091313 |
|---|---|
| Price | $279,000 |
| Original Price | $279,000 |
| Acres | 8.31 |
| Type | Land |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | Villa Real Road |
|---|---|
| Area | 110 - Northwest Heights |
| Subdivision | Volcano Cliffs |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87120 |
Amenities
| Utilities | None, Sewer Not Available, Water Not Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
School Information
| Elementary | Tierra Antigua |
|---|---|
| Middle | Tony Hillerman |
| High | Volcano Vista |
Additional Information
| Date Listed | September 12th, 2025 |
|---|---|
| Days on Market | 370 |
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional |
| Current Taxes | $519 |
Listing Details
| Office | Coldwell Banker Legacy |
|---|
