About 11 Chelsea Lane
BREATHTAKING CUSTOM HORSE property on tree-lined private lane! Beautiful custom home located in a picturesque neighborhood. Nestled on a .86 acre lot on a dead end street. New Arena, six 20 x20 corrals & new tack room ! Open floor plan, updated kitchen , metal roof, radiant heat, hardwood floors, vaulted ceilings & 2 story elevated great room. 3 large bedrooms with possible 4th or home office /loft! ..The open kitchen has plenty of counter space & polished cabinets, large laundry room, half bath off to the side ! Lots of natural light. 2 CAR oversized garage ! Plenty of room for all your toys & four legged friends! Mature trees/landscaping w/ditch irrigation and screened in patio perfect for summer evenings. Complete with a chicken coop and playhouse!
Features of 11 Chelsea Lane
MLS® # | 1092472 |
---|---|
Price | $479,500 |
Original Price | $479,500 |
Price Per Sq.Ft. | $219.95 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,180 |
Acres | 0.86 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Detached |
Style | Custom |
Status | Active |
Is Green | No |
Guest House | No |
Community Information
Address | 11 Chelsea Lane |
---|---|
Area | 710 - Bosque/Peralta |
City | Peralta |
County | Valencia |
State | NM |
Zip Code | 87042 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
---|---|
Parking | Attached, Garage, Oversized, Workshop in Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Breakfast Bar, Bathtub, Ceiling Fan(s), Cathedral Ceiling(s), Dual Sinks, Entrance Foyer, Family/Dining Room, Jetted Tub, Living/Dining Room, Multiple Living Areas, Sitting Area in Master, Soaking Tub, Separate Shower, Walk-In Closet(s) |
Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Microwave, Refrigerator, Water Softener Owned, Self Cleaning Oven |
Heating | Radiant |
Cooling | Evaporative Cooling |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Fence, Private Yard |
---|---|
Windows | Double Pane Windows, Insulated Windows |
Roof | Metal, Pitched |
Construction | Frame, Stucco |
Foundation | Concrete Perimeter |
Builder | CUSTOM MYERS |
Additional Information
Date Listed | October 5th, 2025 |
---|---|
RE / Bank Owned | No |
Finance Considered | Cash, Conventional, FHA, VA Loan |
Current Taxes | $3,848 |
Rooms
Room Name | Length | Width | Level |
---|---|---|---|
Living Room | 15 | 14 | Main |
Kitchen | 13 | 12 | Main |
Primary Bedroom | 15 | 15 | Upper |
Bedroom2 | 13 | 12 | Upper |
Bedroom3 | 11 | 11 | Upper |
Dining Room | 20 | 14 | Main |
Living Room | 15 | 14 | Main |
Kitchen | 13 | 12 | Main |
Primary Bedroom | 15 | 15 | Upper |
Bedroom2 | 13 | 12 | Upper |
Bedroom3 | 11 | 11 | Upper |
Dining Room | 20 | 14 | Main |
Listing Details
Office | Realty One of New Mexico |
---|