About 1620 Saddleback Ne
Discover the Somerton by LGI Homes at Estrella at High Range, a stunning two-story home designed for modern family living. This spacious floor plan offers four bedrooms and three bathrooms, including a luxurious master suite upstairs that serves as your private retreat--complete with natural light, a seamless en-suite bathroom, and an expansive walk-in closet. With an additional bedroom on the main floor, this home is perfect for guests or flexible living.The open-concept layout effortlessly connects the upgraded kitchen, dining, and family rooms, making everyday living and entertaining simple and enjoyable. The chef-ready kitchen features Whirlpool(r) stainless steel appliances, a large island, and beautiful quartz countertops, all included with LGI Homes' CompleteHome(tm) package.
Features of 1620 Saddleback Ne
MLS® # | 1092569 |
---|---|
Price | $481,900 |
Original Price | $481,900 |
Price Per Sq.Ft. | $213.51 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,257 |
Acres | 0.16 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached |
Status | Active |
Is Green | No |
Guest House | No |
Community Information
Address | 1620 Saddleback Ne |
---|---|
Area | 151 - Rio Rancho Mid-North |
Subdivision | Estrella at High Range |
City | Rio Rancho |
County | Sandoval |
State | NM |
Zip Code | 87144 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking | Attached, Finished Garage, Garage |
# of Garages | 2 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl |
---|---|
Interior Features | Dual Sinks, Kitchen Island, Loft, Pantry, Shower Only, Separate Shower, Walk-In Closet(s) |
Appliances | Dishwasher, Free-Standing Gas Range, Microwave, Refrigerator |
Heating | Central, Forced Air, Natural Gas |
Cooling | Refrigerated |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Private Yard, Sprinkler/Irrigation |
---|---|
Windows | Double Pane Windows, Insulated Windows, Low-Emissivity Windows, Vinyl |
Roof | Shingle |
Construction | Frame, Stucco |
Foundation | Slab |
Builder | LGI Homes |
School Information
Elementary | Enchanted Hills |
---|---|
Middle | Rio Rancho Mid High |
High | V. Sue Cleveland |
Additional Information
Date Listed | October 7th, 2025 |
---|---|
Days on Market | 5 |
RE / Bank Owned | No |
Finance Considered | Cash, Conventional, FHA, VA Loan |
Current Taxes | $4,980 |
Rooms
Room Name | Length | Width | Level |
---|---|---|---|
Living Room | 12 | 19 | Main |
Kitchen | 13 | 15 | Main |
Primary Bedroom | 14 | 16 | Second |
Dining Room | 9 | 15 | Main |
Bedroom2 | 13 | 12 | Second |
Bedroom3 | 11 | 14 | Second |
Bedroom4 | 11 | 11 | Main |
Listing Details
Office | LGI Homes |
---|