About 1855 Murray Loop
Don't miss this Bosque Farms home with a detached shop on a .5-acre lot. This 1814' 3-bedroom, 3-bath home features a large living room with pellet stove for the cold winter nights. The open floor plan allows for entertaining family and friends. Oversized primary suite has huge walk-in closet that is 6.5'x23'. The two guest rooms share a Jack and Jill full bathroom, 1/2 bath off hallway. Kitchen has island for food prep and tons of storage. Just off of the kitchen you will find a service room for laundry and pantry. Full size two-car garage with area for storage. Large, covered front and rear patios. There is a detached shop with 1/2 bath that is 45'x36' that has enough room for 4 cars in the north bay of the shop and RV storage on the south bay or set up a lift. Fully fenced back yard
Features of 1855 Murray Loop
MLS® # | 1092684 |
---|---|
Price | $430,000 |
Original Price | $430,000 |
Price Per Sq.Ft. | $237.05 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 1 |
Half Baths | 2 |
Square Footage | 1,814 |
Acres | 0.11 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Detached |
Status | Active |
Is Green | No |
Guest House | No |
Community Information
Address | 1855 Murray Loop |
---|---|
Area | 710 - Bosque/Peralta |
City | Bosque Farms |
County | Valencia |
State | NM |
Zip Code | 87068 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking | Attached, Detached, Garage, RV Garage |
# of Garages | 6 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Ceiling Fan(s), Jack and Jill Bath, Kitchen Island, Main Level Primary, Pantry, Shower Only, Separate Shower, Walk-In Closet(s) |
Appliances | Dishwasher, Free-Standing Electric Range, Refrigerator |
Heating | Central, Forced Air, Natural Gas |
Cooling | Evaporative Cooling |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Custom, Pellet Stove |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Fence, Private Yard |
---|---|
Windows | Double Pane Windows, Insulated Windows |
Roof | Pitched, Shingle |
Construction | Frame, Stucco |
Builder | unknown |
School Information
Elementary | Bosque Farms |
---|---|
Middle | Valencia |
High | Valencia High |
Additional Information
Date Listed | October 9th, 2025 |
---|---|
Days on Market | 2 |
RE / Bank Owned | No |
Finance Considered | Cash, Conventional |
Current Taxes | $1,212 |
Rooms
Room Name | Length | Width | Level |
---|---|---|---|
Living Room | 30 | 16 | Main |
Kitchen | 12 | 8 | Main |
Primary Bedroom | 17 | 13 | Main |
Bedroom2 | 12 | 12 | Main |
Bedroom3 | 12 | 10 | Main |
Dining Room | 8 | 10 | Main |
Listing Details
Office | Coldwell Banker Legacy |
---|