About 2706 Subio Road Se
Beautiful home with great floor plan in amazing Cabezon Community! Large master br on main level with jetted tub & sep shower. Lg walk-in closet w/ built ins. Also great built-ins in the family/dining rm. Family room has tv mount above gas fireplace with many built ins. All kitchen appliances are 3 yo and kitchen Includes breakfast nook., Fresh paint with wood & tile flooring throughout! 3 year old water softener/purifier. Home has been mostly repainted in last 3 years. Separate laundry room has 3 yo washer &dryer! Garage has lots of built in storage! Upstairs is a large great room/extra bedroom w/ deck. 2 foot sized bedrooms and full bath also upstairs. Beautiful backyard with bubblers for plants and bushes. Garden boxes, covered patio with room for a patio set! Must see!
Features of 2706 Subio Road Se
MLS® # | 1092750 |
---|---|
Price | $434,999 |
Original Price | $434,999 |
Price Per Sq.Ft. | $188.39 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,309 |
Acres | 0.11 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Detached |
Style | Mediterranean, Spanish/Mediterranean |
Status | Active |
Is Green | No |
Guest House | No |
Community Information
Address | 2706 Subio Road Se |
---|---|
Area | 140 - Rio Rancho South |
Subdivision | Toscana At Cabezon |
City | Rio Rancho |
County | Sandoval |
State | NM |
Zip Code | 87124 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Connected, Water Available, Water Connected |
---|---|
Features | Common Grounds/Area |
Parking | Attached, Garage, Storage |
# of Garages | 2 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Attic, Breakfast Bar, Bookcases, Breakfast Area, Ceiling Fan(s), Cathedral Ceiling(s), Dressing Area, Dual Sinks, Entrance Foyer, Family/Dining Room, High Ceilings, Jetted Tub, Loft, Living/Dining Room, Multiple Living Areas, Main Level Primary, Smart Camera(s)/Recording, Skylights, Separate Shower, Cable TV, Walk-In Closet(s) |
Appliances | Built-In Gas Oven, Built-In Gas Range, Convection Oven, Cooktop, Down Draft, Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Free-Standing Gas Range, Disposal, Microwave, Range, Range Hood, Water Softener Owned, Self Cleaning Oven, Washer |
Heating | Combination, Central, Forced Air, Natural Gas |
Cooling | Refrigerated |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Glass Doors, Gas Log |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Balcony, Deck, Private Yard, Smart Camera(s)/Recording, Water Feature, Sprinkler/Irrigation, Landscaping |
---|---|
Windows | Double Pane Windows, Insulated Windows, Skylight(s) |
Roof | Pitched, Tile |
Construction | Stucco |
Foundation | Permanent, Slab |
Builder | DR HORTON |
School Information
Elementary | Maggie Cordova |
---|---|
Middle | Lincoln |
High | Rio Rancho |
Additional Information
Date Listed | October 10th, 2025 |
---|---|
Days on Market | 1 |
RE / Bank Owned | No |
Finance Considered | Cash, Conventional, FHA, VA Loan |
Current Taxes | $4,950 |
HOA Covers | Common Areas, Pool(s), Road Maintenance |
Rooms
Room Name | Length | Width | Level |
---|---|---|---|
Living Room | 17 | 10 | Main |
Kitchen | 18 | 10 | Main |
Primary Bedroom | 17 | 16 | Main |
Living Room | 17 | 10 | Main |
Kitchen | 18 | 10 | Main |
Primary Bedroom | 17 | 16 | Main |
Listing Details
Office | Keller Williams Realty |
---|