About 10716 Pennyback Park Drive Ne
Well-maintained 1-story ranch in exclusive gated Town Park Subdivision. Conveniently located near KAFB and Sandia Labs. HOA incl security gate, front yard maintenance, parks, pools, tennis, clubhouse, fitness rm & street maintenance. Spacious great rm w/cathedral ceilings, wood-burn Fireplace, built-ins & plant shelf. Skylights add natural light. Wood-lam floors in great rm, dining & nook; ceramic tile in kitchen, laundry, entry, hall & baths; carpet in BRs. Primary bath w/skylight & spacious walk-in shower; hall bath with tub/shower combo. All bedrooms have walk-in closets. Ceiling fans in great rm & primary suite. Central forced-air gas heat & refrig A/C. Low-maint yards w/mature trees & a large covered screened in back patio. Finished 2-car gar w/insulated door & electric opener.
Features of 10716 Pennyback Park Drive Ne
MLS® # | 1092751 |
---|---|
Price | $314,000 |
Original Price | $314,000 |
Price Per Sq.Ft. | $218.82 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,435 |
Acres | 0.11 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Active |
Is Green | No |
Guest House | No |
Community Information
Address | 10716 Pennyback Park Drive Ne |
---|---|
Area | 50 - Northeast Heights |
Subdivision | Town Park |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87123 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Features | Gated |
Parking | Attached, Finished Garage, Garage |
# of Garages | 2 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Interior Features | Breakfast Area, Ceiling Fan(s), Cathedral Ceiling(s), Great Room, Main Level Primary, Pantry, Shower Only, Skylights, Separate Shower, Walk-In Closet(s) |
Appliances | Dishwasher, Free-Standing Electric Range, Refrigerator, Self Cleaning Oven |
Heating | Central, Forced Air, Natural Gas |
Cooling | Refrigerated |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Custom, Wood Burning |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Yard, Sprinkler/Irrigation |
---|---|
Windows | Double Pane Windows, Insulated Windows, Metal, Skylight(s) |
Roof | Pitched, Shingle |
Construction | Frame, Stucco |
Foundation | Slab |
Builder | Charter Homes |
School Information
Elementary | Tomasita |
---|---|
Middle | Kennedy |
High | Manzano |
Additional Information
Date Listed | October 10th, 2025 |
---|---|
Days on Market | 1 |
RE / Bank Owned | No |
Finance Considered | Cash, Conventional, FHA, VA Loan |
Current Taxes | $1,877 |
HOA Covers | Clubhouse, Common Areas, Maintenance Grounds, Pool(s), Road Maintenance, Security |
Rooms
Room Name | Length | Width | Level |
---|---|---|---|
Living Room | 22 | 15 | Main |
Kitchen | 10 | 7 | Main |
Primary Bedroom | 14 | 14 | Main |
Dining Room | 10 | 7 | Main |
Bedroom2 | 13 | 11 | Main |
Bedroom3 | 11 | 11 | Main |
Listing Details
Office | Campbell & Campbell Real Estat |
---|