About 10319 Cristalino Road Sw
Welcome to your new home! This wonderfully maintained, one-owner property offers comfort, functionality, and energy efficiency! Featuring 3 spacious bedrooms and a versatile office that can easily serve as a 4th bedroom, this home adapts perfectly to your needs.The primary suite provides a relaxing retreat with two closets, dual sinks, a garden tub, and a separate shower. Enjoy the open and inviting layout, ideal for both everyday living and entertaining guests.You'll also appreciate the solar panels that help reduce energy costs, and the freedom of no HOA! Conveniently located in a rapidly expanding area with many amenities near by, this home is ready for you to move in and make it your own!
Features of 10319 Cristalino Road Sw
MLS® # | 1092814 |
---|---|
Price | $309,900 |
Original Price | $309,900 |
Price Per Sq.Ft. | $202.15 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,533 |
Acres | 0.11 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Detached |
Style | Mediterranean |
Status | Active |
Is Green | Yes |
Guest House | No |
Community Information
Address | 10319 Cristalino Road Sw |
---|---|
Area | 92 - Southwest Heights |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87121 |
Amenities
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Dual Sinks, Garden Tub/Roman Tub, Main Level Primary, Separate Shower, Cable TV |
Appliances | Dryer, Dishwasher, Free-Standing Electric Range, Refrigerator, Water Softener Owned, Washer |
Heating | Central, Forced Air |
Cooling | Refrigerated |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Fence, Private Yard |
---|---|
Windows | Double Pane Windows, Insulated Windows, Sliding |
Roof | Pitched, Shingle |
Construction | Frame, Stucco |
Builder | Galway Constuction |
School Information
Elementary | Rudolfo Anaya |
---|---|
Middle | George I. Sanchez |
High | Atrisco Heritage |
Additional Information
Date Listed | October 11th, 2025 |
---|---|
RE / Bank Owned | No |
Finance Considered | Cash, Conventional, FHA, VA Loan |
Current Taxes | $2,219 |
Rooms
Room Name | Length | Width | Level |
---|---|---|---|
Living Room | 18 | 13 | Main |
Kitchen | 11 | 9 | Main |
Primary Bedroom | 13 | 13 | Main |
Bedroom2 | 10 | 10 | Main |
Bedroom3 | 11 | 10 | Main |
Office | 10 | 13 | Main |
Dining Room | 12 | 9 | Main |
Living Room | 18 | 13 | Main |
Kitchen | 11 | 9 | Main |
Primary Bedroom | 13 | 13 | Main |
Bedroom2 | 10 | 10 | Main |
Bedroom3 | 11 | 10 | Main |
Office | 10 | 13 | Main |
Dining Room | 12 | 9 | Main |
Listing Details
Office | Keller Williams Realty |
---|