About 9012 Piedra Dibujo Road Nw
Welcome to this stunning one-story home in Montecito featuring 4 beds, flex space, office, 4 baths. The popular Patagonia floor-plan offers an open layout perfect for both everyday living and entertaining. Step through the gate and be greeted by a charming courtyard. Inside, the open floorplan includes versatile spaces, formal dining area or cozy sitting area and a spacious main living room. The chef's dream kitchen boasts granite countertops, SS appliances, dark cabinets, subway tile backsplash, a large walk-in pantry, and a bright cafe space with a bay window overlooking the backyard. The landscaped backyard, designed by Hilltop, offers mountain views and sits higher than the neighbor behind you, providing added privacy.
Features of 9012 Piedra Dibujo Road Nw
MLS® # | 1093012 |
---|---|
Price | $619,900 |
Original Price | $619,900 |
Price Per Sq.Ft. | $181.63 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,413 |
Acres | 0.20 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Detached |
Style | A-Frame |
Status | Active |
Is Green | No |
Guest House | No |
Community Information
Address | 9012 Piedra Dibujo Road Nw |
---|---|
Area | 110 - Northwest Heights |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87120 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
---|---|
Parking | Attached, Garage, Oversized |
# of Garages | 2 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Breakfast Area, Separate/Formal Dining Room, Dual Sinks, Entrance Foyer, Great Room, High Ceilings, High Speed Internet, Home Office, Kitchen Island, Main Level Primary, Pantry, Shower Only, Separate Shower, Walk-In Closet(s) |
Appliances | Convection Oven, Cooktop, Dryer, Dishwasher, Microwave, Refrigerator, Range Hood, Water Softener Owned, Self Cleaning Oven, Washer |
Heating | Central, Forced Air, Natural Gas |
Cooling | Refrigerated |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Courtyard, Fence, Private Yard, Sprinkler/Irrigation |
---|---|
Windows | Double Pane Windows, Insulated Windows |
Roof | Pitched, Tile |
Construction | Frame, Stucco |
Foundation | Permanent |
Builder | Pulte |
School Information
Elementary | Tierra Antigua |
---|---|
Middle | Tony Hillerman |
High | Volcano Vista |
Additional Information
Date Listed | October 16th, 2025 |
---|---|
RE / Bank Owned | No |
Finance Considered | Cash, Conventional, FHA, VA Loan |
Current Taxes | $5,780 |
HOA Covers | Common Areas |
Rooms
Room Name | Length | Width | Level |
---|---|---|---|
Living Room | 19 | 22 | Main |
Kitchen | 15 | 13 | Main |
Primary Bedroom | 14 | 17 | Main |
Bedroom2 | 10 | 14 | Main |
Bedroom3 | 10 | 12 | Main |
Bedroom4 | 10 | 10 | Main |
Listing Details
Office | Coldwell Banker Legacy |
---|