About 4616 9th Street Nw
Check out this beautifully remodeled North Valley duplex with endless potential! Each side of this charming property offers 2 bedrooms and 1 bathroom, both thoughtfully updated within the last two years. Step inside to find modern kitchens with stainless steel appliances, stylish bathrooms, and fresh paint, flooring, and lighting that make each unit shine.Both units include their own washer and dryer and feature large, private, fully fenced, and landscaped backyards--perfect for outdoor living. Enjoy year-round comfort with newer combo HVAC units featuring refrigerated air.In addition, there's a third area in back with its own entrance that's prepped with water, sewer, and power connections--ideal for adding a tiny home, RV setup, or potential third unit.
Features of 4616 9th Street Nw
| MLS® # | 1093050 |
|---|---|
| Price | $439,900 |
| Original Price | $439,900 |
| Price Per Sq.Ft. | $256.5 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,715 |
| Acres | 0.31 |
| Year Built | 1946 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
| Is Green | No |
| Guest House | No |
Community Information
| Address | 4616 9th Street Nw |
|---|---|
| Area | 101 - Near North Valley |
| Subdivision | Rossiter Add 04 |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87107 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Main Level Primary |
| Appliances | Dryer, Dishwasher, Free-Standing Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Forced Air |
| Cooling | Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Double Pane Windows, Insulated Windows, Vinyl |
|---|---|
| Roof | Flat, Pitched |
| Construction | Frame, Synthetic Stucco |
| Builder | Unknown |
School Information
| Elementary | La Luz |
|---|---|
| Middle | Garfield |
| High | Valley |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| RE / Bank Owned | No |
| Finance Considered | Cash, Conventional, FHA, VA Loan |
| Current Taxes | $2,734 |
Rooms
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 15 | 14 | Main |
| Kitchen | 10 | 7 | Main |
| Primary Bedroom | 14 | 14 | Main |
| Bedroom2 | 12 | 10 | Main |
| Dining Room | 14 | 7 | Main |
Listing Details
| Office | Realty Executives Advantage |
|---|
