About 1106 Valley View Drive Sw
Beautiful custom built home has lots of upgrades you just have to come see. RV parking and spacious driveway will allow for several vehicles, X-large 2 car garage is finished and has workshop and storage area. Once inside you will find a kitchen that offers custom upgraded cabinets, corian counters, opens to the family room, eat in kitchen as well as a formal dining area. Nice laundry room has custom cabinets and a folding area. Master bdrm is separate from the other 2 and offers a large walk-in closet with buiilt in cabinets. The master bath has a no step shower or you can relax in the jetted tub with your favorite beverage. The landscaped backyard will definitely impress and has a shed for all your outdoor tools. This home has been beautifully maintained and ready for its new owner
Features of 1106 Valley View Drive Sw
MLS® # | 1093118 |
---|---|
Price | $459,000 |
Original Price | $459,000 |
Price Per Sq.Ft. | $229.5 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,000 |
Acres | 0.36 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Detached |
Style | Contemporary |
Status | Active |
Is Green | No |
Guest House | No |
Community Information
Address | 1106 Valley View Drive Sw |
---|---|
Area | 700 - Los Lunas |
Subdivision | Valley View |
City | Los Lunas |
County | Valencia |
State | NM |
Zip Code | 87031 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking | Attached, Garage, Oversized, Workshop in Garage |
# of Garages | 2 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Interior Features | Breakfast Area, Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Dual Sinks, Jetted Tub, Main Level Primary, Separate Shower, Cable TV, Water Closet(s), Walk-In Closet(s) |
Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Microwave |
Heating | Baseboard, Central, Forced Air, Hot Water |
Cooling | Refrigerated |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Private Yard, RV Parking/RV Hookup |
---|---|
Windows | Double Pane Windows, Insulated Windows, Sliding |
Roof | Metal, Pitched |
Construction | Frame, Stucco |
Builder | Excel |
Additional Information
Date Listed | October 17th, 2025 |
---|---|
RE / Bank Owned | No |
Finance Considered | Cash, Conventional, FHA, VA Loan |
Current Taxes | $3,513 |
Rooms
Room Name | Length | Width | Level |
---|---|---|---|
Living Room | 20 | 15 | Main |
Kitchen | 19 | 12 | Main |
Primary Bedroom | 17 | 15 | Main |
Dining Room | 12 | 11 | Main |
Bedroom2 | 13 | 12 | Main |
Bedroom3 | 12 | 10 | Main |
Listing Details
Office | Berkshire Hathaway Home Svc NM |
---|