About 2537 Baldy Loop Ne
Mountain Views for you with this amazing corner lot! Beautiful mountain views grace this nearly 1/3rd acre lot. No Hoa or Pid here. This home has refrigerated air and a nearly 170 square foot sunroom to view the mountains from the inside as well as outside! The poly pipes have been replaced and this 3 bedroom, 2 bath home is ready to go. 2 car garage.
Features of 2537 Baldy Loop Ne
MLS® # | 1093188 |
---|---|
Price | $349,900 |
Original Price | $349,900 |
Price Per Sq.Ft. | $220.48 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,587 |
Acres | 0.29 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Active |
Is Green | No |
Guest House | No |
Community Information
Address | 2537 Baldy Loop Ne |
---|---|
Area | 151 - Rio Rancho Mid-North |
Subdivision | Corrales North 3 |
City | Rio Rancho |
County | Sandoval |
State | NM |
Zip Code | 87144 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking | Attached, Garage |
# of Garages | 2 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Vinyl |
---|---|
Interior Features | Attic, Bookcases, Breakfast Area, Ceiling Fan(s), Entrance Foyer, High Speed Internet, Multiple Living Areas, Main Level Primary, Pantry, Tub Shower, Walk-In Closet(s) |
Appliances | Dryer, Free-Standing Gas Range, Disposal, Microwave, Refrigerator, Washer |
Heating | Combination, Central, Forced Air, Natural Gas |
Cooling | Refrigerated |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Entrance, Private Yard |
---|---|
Windows | Double Pane Windows, Insulated Windows |
Roof | Pitched, Shingle |
Construction | Frame, Stucco, Wood Siding |
Foundation | Slab |
Builder | amrep |
Additional Information
Date Listed | October 18th, 2025 |
---|---|
Days on Market | 1 |
RE / Bank Owned | No |
Finance Considered | Cash, Conventional, FHA, VA Loan |
Current Taxes | $1,796 |
Rooms
Room Name | Length | Width | Level |
---|---|---|---|
Living Room | 18 | 12 | Main |
Kitchen | 16 | 9 | Main |
Primary Bedroom | 16 | 11 | Main |
Family Room | 15 | 11 | Main |
Dining Room | 11 | 10 | Main |
Bedroom2 | 11 | 11 | Main |
Bedroom3 | 11 | 10 | Main |
Office | 26 | 7 | Main |
Listing Details
Office | Southwest Realty |
---|