About 502 Headingly Avenue Nw
2 duplexes, 3 small houses all on one lot. Duplexes are 2bed 1 bath, one house unit is 2bed one bath, 2 small houses are 1 bed 1 bath. Call your realtor today. There is one more unit that needs to be finished out. It has electrical and plumbing and framework in place. This could be another unit! Call today for information.
Features of 502 Headingly Avenue Nw
MLS® # | 1093208 |
---|---|
Price | $750,000 |
Original Price | $750,000 |
Price Per Sq.Ft. | $157.99 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Square Footage | 4,747 |
Acres | 0.46 |
Year Built | 1951 |
Type | Residential Income |
Sub-Type | Multi Family |
Status | Active |
Is Green | No |
Guest House | No |
Community Information
Address | 502 Headingly Avenue Nw |
---|---|
Area | 101 - Near North Valley |
Subdivision | Monkbridge |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87107 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate |
---|---|
Appliances | Free-Standing Electric Range |
Heating | Other, See Remarks |
Cooling | Evaporative Cooling |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Construction | Frame, Stucco |
---|---|
Builder | unknown |
Additional Information
Date Listed | October 19th, 2025 |
---|---|
Days on Market | 3 |
RE / Bank Owned | No |
Finance Considered | Cash, Conventional |
Current Taxes | $19,936 |
Listing Details
Office | Campbell & Campbell Real Estat |
---|